
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 50 | 40 | 41 | 30 | 144 | 8832 | 732 | 986 | 979 | 1210 |
| Jun 2008 | 51 | 44 | 42 | 30 | 141 | 14116 | 908 | 1277 | 1343 | 1543 |
| May 2008 | 59 | 50 | 48 | 31 | 204 | 16037 | 885 | 1362 | 1418 | 1660 |
| Apr 2008 | 46 | 37 | 37 | 31 | 224 | 11779 | 939 | 1127 | 1124 | 1380 |
| Mar 2008 | 40 | 33 | 33 | 24 | 203 | 11276 | 723 | 1000 | 991 | 1219 |
| Feb 2008 | 37 | 30 | 29 | 22 | 151 | 9163 | 607 | 789 | 834 | 1010 |
| Jan 2008 | 45 | 38 | 35 | 21 | 175 | 14423 | 666 | 1109 | 1190 | 1400 |
| Dec 2007 | 25 | 19 | 19 | 16 | 140 | 8088 | 480 | 592 | 575 | 774 |
| Nov 2007 | 56 | 45 | 38 | 21 | 201 | 25202 | 437 | 762 | 915 | 1131 |
| Totals | 118916 | 6377 | 9004 | 9369 | 11327 | |||||
| Generated by Webalizer Version 2.01 |