
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 1318 | 1074 | 548 | 210 | 823 | 55058 | 1261 | 3291 | 6445 | 7911 |
| Oct 2009 | 1307 | 1065 | 536 | 226 | 3694 | 275208 | 6339 | 15027 | 29836 | 36607 |
| Sep 2009 | 3155 | 2580 | 1432 | 574 | 13746 | 579966 | 17226 | 42989 | 77416 | 94679 |
| Aug 2009 | 2541 | 1897 | 1273 | 442 | 10080 | 499375 | 13274 | 38204 | 56929 | 76259 |
| Jul 2009 | 2584 | 2330 | 1123 | 567 | 14185 | 540550 | 17593 | 34815 | 72238 | 80115 |
| Jun 2009 | 1929 | 1600 | 546 | 265 | 5258 | 335709 | 7965 | 16393 | 48002 | 57875 |
| May 2009 | 1440 | 1136 | 483 | 232 | 4312 | 365074 | 6750 | 14010 | 32963 | 41782 |
| Apr 2009 | 2172 | 1726 | 807 | 385 | 8898 | 479648 | 11568 | 24229 | 51790 | 65166 |
| Mar 2009 | 1949 | 1778 | 726 | 343 | 7684 | 437068 | 10662 | 22535 | 55127 | 60435 |
| Feb 2009 | 933 | 798 | 394 | 197 | 2661 | 264738 | 5529 | 11042 | 22366 | 26127 |
| Jan 2009 | 1059 | 934 | 470 | 235 | 3770 | 343805 | 6587 | 13183 | 26174 | 29664 |
| Dec 2008 | 1718 | 1599 | 812 | 398 | 9245 | 527086 | 12366 | 25175 | 49587 | 53278 |
| Totals | 4703285 | 117120 | 260893 | 528873 | 629898 | |||||
| Generated by Webalizer Version 2.01 |