
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1058 | 979 | 513 | 245 | 4695 | 508803 | 6868 | 14390 | 27415 | 29643 |
| Jul 2008 | 588 | 499 | 303 | 134 | 1584 | 465958 | 4178 | 9421 | 15473 | 18256 |
| Jun 2008 | 817 | 708 | 388 | 164 | 2526 | 538496 | 4942 | 11669 | 21269 | 24532 |
| May 2008 | 917 | 797 | 482 | 194 | 3144 | 654552 | 5442 | 13501 | 22317 | 25685 |
| Apr 2008 | 808 | 692 | 346 | 198 | 2918 | 478149 | 5958 | 10397 | 20764 | 24241 |
| Mar 2008 | 843 | 729 | 352 | 153 | 2640 | 531933 | 4601 | 10583 | 21876 | 25317 |
| Feb 2008 | 939 | 847 | 319 | 144 | 2478 | 362807 | 3912 | 8631 | 22870 | 25362 |
| Jan 2008 | 1655 | 1535 | 556 | 245 | 5434 | 720163 | 7615 | 17258 | 47603 | 51307 |
| Dec 2007 | 1374 | 1219 | 521 | 232 | 3979 | 431460 | 6972 | 15651 | 36571 | 41248 |
| Nov 2007 | 1183 | 1038 | 364 | 171 | 2352 | 306592 | 3429 | 7290 | 20767 | 23670 |
| Totals | 4998913 | 53917 | 118791 | 256925 | 289261 | |||||
| Generated by Webalizer Version 2.01 |