
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Oct 2008 | 49 | 41 | 24 | 14 | 204 | 6361 | 128 | 216 | 371 | 443 |
| Sep 2008 | 40 | 35 | 16 | 10 | 461 | 14725 | 302 | 492 | 1051 | 1228 |
| Aug 2008 | 38 | 34 | 19 | 12 | 348 | 14780 | 371 | 567 | 988 | 1130 |
| Jul 2008 | 50 | 40 | 28 | 18 | 458 | 21232 | 584 | 870 | 1259 | 1575 |
| Jun 2008 | 53 | 43 | 32 | 19 | 419 | 22490 | 583 | 960 | 1298 | 1617 |
| May 2008 | 76 | 56 | 52 | 30 | 442 | 30998 | 846 | 1470 | 1576 | 2136 |
| Apr 2008 | 43 | 34 | 21 | 17 | 558 | 15142 | 516 | 655 | 1022 | 1316 |
| Mar 2008 | 47 | 36 | 22 | 12 | 595 | 13890 | 374 | 668 | 1103 | 1436 |
| Feb 2008 | 59 | 48 | 30 | 13 | 489 | 19367 | 366 | 833 | 1310 | 1595 |
| Jan 2008 | 69 | 57 | 36 | 13 | 578 | 29208 | 427 | 1124 | 1795 | 2147 |
| Dec 2007 | 19 | 16 | 7 | 4 | 96 | 1435 | 48 | 91 | 200 | 229 |
| Totals | 189628 | 4545 | 7946 | 11973 | 14852 | |||||
| Generated by Webalizer Version 2.01 |