Usage Statistics for www.phy.duke.edu

Summary Period: March 2009
Generated 02-Apr-2009 00:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 455531
Total Files 408801
Total Pages 43447
Total Visits 12134
Total KBytes 4219574
Total Unique Sites 8249
Total Unique URLs 9577
Total Unique Referrers 1528
Total Unique User Agents 1969
. Avg Max
Hits per Hour 612 3044
Hits per Day 14694 22430
Files per Day 13187 20822
Pages per Day 1401 2977
Visits per Day 391 525
KBytes per Day 136115 321798
Hits by Response Code
Code 200 - OK 408801
Code 206 - Partial Content 856
Code 301 - Moved Permanently 193
Code 304 - Not Modified 42892
Code 404 - Not Found 2786
Code 406 - Not Acceptable 3

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 10958 2.41% 10404 2.55% 975 2.24% 366 3.02% 309 3.75% 138291 3.28%
2 18185 3.99% 16889 4.13% 2230 5.13% 525 4.33% 420 5.09% 180966 4.29%
3 16985 3.73% 16011 3.92% 1901 4.38% 490 4.04% 384 4.66% 123870 2.94%
4 22430 4.92% 20822 5.09% 2030 4.67% 495 4.08% 404 4.90% 139859 3.31%
5 16090 3.53% 15183 3.71% 1277 2.94% 465 3.83% 410 4.97% 99916 2.37%
6 10648 2.34% 10247 2.51% 1006 2.32% 394 3.25% 330 4.00% 49259 1.17%
7 7986 1.75% 7566 1.85% 803 1.85% 288 2.37% 270 3.27% 59814 1.42%
8 14111 3.10% 12690 3.10% 903 2.08% 344 2.84% 336 4.07% 56633 1.34%
9 18711 4.11% 16980 4.15% 2044 4.70% 457 3.77% 407 4.93% 244574 5.80%
10 18337 4.03% 17007 4.16% 2120 4.88% 459 3.78% 412 4.99% 86298 2.05%
11 15731 3.45% 14598 3.57% 1348 3.10% 439 3.62% 360 4.36% 110499 2.62%
12 13272 2.91% 12699 3.11% 970 2.23% 404 3.33% 379 4.59% 113352 2.69%
13 15815 3.47% 14980 3.66% 1274 2.93% 310 2.55% 251 3.04% 191543 4.54%
14 10588 2.32% 9727 2.38% 1041 2.40% 273 2.25% 195 2.36% 122602 2.91%
15 11861 2.60% 11117 2.72% 1451 3.34% 345 2.84% 246 2.98% 94960 2.25%
16 13757 3.02% 12929 3.16% 1195 2.75% 426 3.51% 360 4.36% 196878 4.67%
17 14957 3.28% 14208 3.48% 1332 3.07% 430 3.54% 382 4.63% 142131 3.37%
18 18264 4.01% 17336 4.24% 2977 6.85% 418 3.44% 374 4.53% 321798 7.63%
19 15397 3.38% 14493 3.55% 2024 4.66% 426 3.51% 398 4.82% 178716 4.24%
20 16617 3.65% 15771 3.86% 1717 3.95% 374 3.08% 283 3.43% 170516 4.04%
21 5552 1.22% 5097 1.25% 1029 2.37% 294 2.42% 198 2.40% 175842 4.17%
22 12900 2.83% 11890 2.91% 1469 3.38% 392 3.23% 331 4.01% 206580 4.90%
23 13183 2.89% 12274 3.00% 1722 3.96% 396 3.26% 337 4.09% 222176 5.27%
24 14626 3.21% 14068 3.44% 1289 2.97% 405 3.34% 350 4.24% 123458 2.93%
25 13160 2.89% 12440 3.04% 1236 2.84% 439 3.62% 398 4.82% 120386 2.85%
26 18345 4.03% 17085 4.18% 1105 2.54% 390 3.21% 346 4.19% 87951 2.08%
27 9201 2.02% 8619 2.11% 728 1.68% 277 2.28% 240 2.91% 70299 1.67%
28 15443 3.39% 5762 1.41% 687 1.58% 242 1.99% 293 3.55% 29572 0.70%
29 17302 3.80% 11243 2.75% 1085 2.50% 366 3.02% 292 3.54% 99309 2.35%
30 20891 4.59% 15350 3.75% 1164 2.68% 421 3.47% 386 4.68% 178581 4.23%
31 14228 3.12% 13316 3.26% 1315 3.03% 454 3.74% 393 4.76% 82950 1.97%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 551 17108 3.76% 494 15329 3.75% 56 1740 4.00% 4369 135430 3.21%
1 484 15007 3.29% 393 12201 2.98% 58 1826 4.20% 4814 149224 3.54%
2 446 13846 3.04% 388 12030 2.94% 67 2094 4.82% 6909 214172 5.08%
3 427 13250 2.91% 371 11507 2.81% 54 1675 3.86% 3444 106753 2.53%
4 379 11768 2.58% 329 10201 2.50% 42 1303 3.00% 1584 49103 1.16%
5 423 13137 2.88% 365 11325 2.77% 48 1510 3.48% 2236 69307 1.64%
6 460 14262 3.13% 403 12509 3.06% 46 1454 3.35% 2966 91937 2.18%
7 446 13852 3.04% 389 12080 2.95% 51 1603 3.69% 2561 79402 1.88%
8 475 14726 3.23% 411 12765 3.12% 50 1566 3.60% 5139 159310 3.78%
9 674 20921 4.59% 587 18211 4.45% 63 1958 4.51% 4830 149733 3.55%
10 651 20211 4.44% 592 18365 4.49% 51 1590 3.66% 5321 164938 3.91%
11 800 24822 5.45% 742 23017 5.63% 70 2182 5.02% 10493 325281 7.71%
12 679 21072 4.63% 612 18987 4.64% 58 1816 4.18% 3897 120815 2.86%
13 705 21879 4.80% 634 19655 4.81% 63 1965 4.52% 4838 149978 3.55%
14 849 26345 5.78% 743 23037 5.64% 71 2229 5.13% 6525 202285 4.79%
15 733 22749 4.99% 661 20492 5.01% 73 2280 5.25% 9559 296321 7.02%
16 726 22509 4.94% 675 20928 5.12% 64 1996 4.59% 10065 312022 7.39%
17 765 23719 5.21% 678 21041 5.15% 65 2042 4.70% 4898 151830 3.60%
18 665 20632 4.53% 582 18070 4.42% 53 1664 3.83% 4884 151397 3.59%
19 722 22400 4.92% 663 20580 5.03% 60 1875 4.32% 6367 197381 4.68%
20 754 23400 5.14% 721 22380 5.47% 59 1847 4.25% 7567 234590 5.56%
21 606 18792 4.13% 576 17883 4.37% 56 1757 4.04% 6324 196053 4.65%
22 581 18033 3.96% 548 16997 4.16% 50 1552 3.57% 10323 320002 7.58%
23 680 21091 4.63% 619 19211 4.70% 62 1923 4.43% 6204 192313 4.56%

Top 30 of 9577 Total URLs
# Hits KBytes URL
1 3308 0.73% 2356 0.06% /~rgb/Class/phy319/phy319/phy319.css
2 3112 0.68% 2385 0.06% /~rgb/Class/phy51/phy51/phy51.css
3 1235 0.27% 4669 0.11% /~rgb/Class/phy51/phy51/node15.html
4 918 0.20% 587 0.01% /~rgb/Class/intro_physics_1/intro_physics_1/intro_physics_1.css
5 635 0.14% 4380 0.10% /~rgb/Class/phy51/phy51/node16.html
6 630 0.14% 548091 12.99% /~rgb/Class/intro_physics_2/intro_physics_2.pdf
7 541 0.12% 64545 1.53% /~rgb/Class/phy53/phy53.html
8 518 0.11% 487 0.01% /favicon.ico
9 463 0.10% 379 0.01% /~rgb/Class/phy53/phy53.css
10 413 0.09% 6128 0.15% /~rgb/Class/Phys41_02/
11 412 0.09% 2001 0.05% /scripts/style.css
12 411 0.09% 95 0.00% /scripts/print.css
13 392 0.09% 7718 0.18% /~rgb/Class/phy319/phy319/node75.html
14 379 0.08% 3704 0.09% /~rgb/Class/phy51/phy51/node24.html
15 362 0.08% 7140 0.17% /~rgb/Class/class.php
16 344 0.08% 5389 0.13% /~rgb/Class/phy51/phy51/node34.html
17 326 0.07% 6612 0.16% /~rgb/Class/phy319/phy319/node56.html
18 325 0.07% 3765 0.09% /~rgb/Class/phy319/phy319/node1.html
19 301 0.07% 3733 0.09% /~rgb/Class/intro_physics_1/intro_physics_1/node64.html
20 297 0.07% 2872 0.07% /~rgb/Class/intro_physics_2.php
21 286 0.06% 3332 0.08% /~rgb/Class/
22 270 0.06% 199 0.00% /~rgb/Class/intro_math_review/intro_math_review/intro_math_review.css
23 256 0.06% 3585 0.08% /~rgb/Class/phy319/phy319/node74.html
24 250 0.05% 1208 0.03% /~rgb/Class/phy51/phy51/node46.html
25 242 0.05% 1245 0.03% /~rgb/Class/phy51/phy51/node35.html
26 232 0.05% 1587 0.04% /~rgb/Class/Phys42_01/
27 230 0.05% 4552 0.11% /~rgb/Class/phy319/phy319/node131.html
28 219 0.05% 1734 0.04% /~rgb/Class/phy319/phy319/node76.html
29 200 0.04% 2173 0.05% /~rgb/Class/phy319/phy319/node132.html
30 196 0.04% 529 0.01% /~rgb/Class/phy319/phy319/node57.html

Top 10 of 9577 Total URLs By KBytes
# Hits KBytes URL
1 134 0.03% 1663129 39.41% /~rgb/Class/Equations_du_Jour/Equations_du_Jour.pdf
2 630 0.14% 548091 12.99% /~rgb/Class/intro_physics_2/intro_physics_2.pdf
3 176 0.04% 244364 5.79% /~rgb/Class/phy319/phy319.pdf
4 120 0.03% 165200 3.92% /~rgb/Class/phy319/phy319.a4.pdf
5 20 0.00% 82916 1.97% /~rgb/Class/intro_physics_1/intro_physics_1.a4.ps
6 143 0.03% 74147 1.76% /~rgb/Class/intro_physics_1_review/intro_physics_1_review.ps
7 71 0.02% 70848 1.68% /~rgb/Class/intro_physics_1/intro_physics_1.pdf
8 541 0.12% 64545 1.53% /~rgb/Class/phy53/phy53.html
9 34 0.01% 56499 1.34% /~rgb/Class/intro_physics_2/intro_physics_2.ps
10 53 0.01% 51065 1.21% /~rgb/Class/intro_physics_1/intro_physics_1.a4.pdf

Top 10 of 897 Total Entry Pages
# Hits Visits URL
1 1235 0.27% 1099 9.69% /~rgb/Class/phy51/phy51/node15.html
2 541 0.12% 458 4.04% /~rgb/Class/phy53/phy53.html
3 379 0.08% 299 2.64% /~rgb/Class/phy51/phy51/node24.html
4 326 0.07% 262 2.31% /~rgb/Class/phy319/phy319/node56.html
5 362 0.08% 257 2.27% /~rgb/Class/class.php
6 392 0.09% 254 2.24% /~rgb/Class/phy319/phy319/node75.html
7 344 0.08% 254 2.24% /~rgb/Class/phy51/phy51/node34.html
8 301 0.07% 247 2.18% /~rgb/Class/intro_physics_1/intro_physics_1/node64.html
9 413 0.09% 244 2.15% /~rgb/Class/Phys41_02/
10 250 0.05% 200 1.76% /~rgb/Class/phy51/phy51/node46.html

Top 10 of 951 Total Exit Pages
# Hits Visits URL
1 1235 0.27% 585 5.12% /~rgb/Class/phy51/phy51/node15.html
2 635 0.14% 499 4.37% /~rgb/Class/phy51/phy51/node16.html
3 541 0.12% 351 3.07% /~rgb/Class/phy53/phy53.html
4 413 0.09% 254 2.22% /~rgb/Class/Phys41_02/
5 379 0.08% 214 1.87% /~rgb/Class/phy51/phy51/node24.html
6 344 0.08% 193 1.69% /~rgb/Class/phy51/phy51/node34.html
7 297 0.07% 190 1.66% /~rgb/Class/intro_physics_2.php
8 301 0.07% 143 1.25% /~rgb/Class/intro_physics_1/intro_physics_1/node64.html
9 392 0.09% 143 1.25% /~rgb/Class/phy319/phy319/node75.html
10 196 0.04% 131 1.15% /~rgb/Class/phy319/phy319/node57.html

Top 30 of 8249 Total Sites
# Hits Files KBytes Visits Hostname
1 6250 1.37% 5184 1.27% 35310 0.84% 0 0.00% slovo4.yandex.ru
2 4546 1.00% 0 0.00% 16 0.00% 0 0.00% slovo10.yandex.ru
3 4263 0.94% 311 0.08% 3675 0.09% 0 0.00% slovo9.yandex.ru
4 3615 0.79% 0 0.00% 13 0.00% 0 0.00% slovo12.yandex.ru
5 3390 0.74% 3367 0.82% 4572 0.11% 3 0.02% dhcp92-39.njit.edu
6 3059 0.67% 3054 0.75% 4117 0.10% 2 0.02% 236.117.81-79.rev.gaoland.net
7 2531 0.56% 2198 0.54% 2584 0.06% 4 0.03% ppp-94-65-121-22.home.otenet.gr
8 2360 0.52% 2316 0.57% 83208 1.97% 53 0.44% 67.110.143.50.ptr.us.xo.net
9 2143 0.47% 2006 0.49% 2859 0.07% 4 0.03% doe-dhcp12.bu.edu
10 1632 0.36% 1 0.00% 1 0.00% 0 0.00% slovo11.yandex.ru
11 1597 0.35% 1597 0.39% 2300 0.05% 1 0.01% afjs180.neoplus.adsl.tpnet.pl
12 1504 0.33% 0 0.00% 0 0.00% 0 0.00% slovo6.yandex.ru
13 1502 0.33% 0 0.00% 0 0.00% 0 0.00% slovo14.yandex.ru
14 1478 0.32% 1382 0.34% 17021 0.40% 11 0.09% spider64.yandex.ru
15 1231 0.27% 1231 0.30% 1697 0.04% 1 0.01% nic242.wireless-resnet.upenn.edu
16 1170 0.26% 1169 0.29% 2249 0.05% 1 0.01% 196.20.140.3
17 1159 0.25% 1056 0.26% 1295 0.03% 7 0.06% nat-57.starnet.ru
18 1087 0.24% 1075 0.26% 2399 0.06% 19 0.16% ip-78-137-163-133.dedi.digiweb.ie
19 1061 0.23% 3 0.00% 2 0.00% 0 0.00% slovo7.yandex.ru
20 964 0.21% 958 0.23% 3147 0.07% 7 0.06% catv54030ccb.pool.t-online.hu
21 949 0.21% 916 0.22% 1154 0.03% 5 0.04% ee241.swan.ac.uk
22 942 0.21% 777 0.19% 2027 0.05% 1 0.01% 202.113.20.55
23 905 0.20% 905 0.22% 1226 0.03% 1 0.01% clic-c18p04.cl.utoledo.edu
24 898 0.20% 882 0.22% 2708 0.06% 5 0.04% 161.53.116.96
25 878 0.19% 765 0.19% 1162 0.03% 3 0.02% adsl-99-158-56-189.dsl.mtry01.sbcglobal.net
26 790 0.17% 753 0.18% 899 0.02% 1 0.01% 202-150.adsl.umnet.umich.edu
27 764 0.17% 764 0.19% 1544 0.04% 3 0.02% 199.91.34.33
28 757 0.17% 650 0.16% 814 0.02% 6 0.05% c-69-255-6-38.hsd1.va.comcast.net
29 752 0.17% 747 0.18% 1240 0.03% 1 0.01% 196.20.140.160
30 744 0.16% 727 0.18% 754 0.02% 1 0.01% 119.93.165.12

Top 10 of 8249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 0.00% 16 0.00% 119601 2.83% 1 0.01% user-67-159-94-27.wireless.duke.edu
2 46 0.01% 46 0.01% 102447 2.43% 4 0.03% cpe-098-026-023-252.nc.res.rr.com
3 2360 0.52% 2316 0.57% 83208 1.97% 53 0.44% 67.110.143.50.ptr.us.xo.net
4 49 0.01% 45 0.01% 77684 1.84% 2 0.02% user-67-159-95-247.wireless.duke.edu
5 74 0.02% 63 0.02% 73472 1.74% 2 0.02% res-152-3-68-84.dorm.duke.edu
6 27 0.01% 27 0.01% 73368 1.74% 5 0.04% user-67-159-94-73.wireless.duke.edu
7 23 0.01% 23 0.01% 65043 1.54% 1 0.01% ats-w03.oit.duke.edu
8 8 0.00% 8 0.00% 64595 1.53% 0 0.00% user-152-3-154-162.wireless.duke.edu
9 14 0.00% 14 0.00% 64379 1.53% 0 0.00% pool-98-109-105-74.nwrknj.fios.verizon.net
10 152 0.03% 131 0.03% 57460 1.36% 3 0.02% 116.125.142.135

Top 30 of 1528 Total Referrers
# Hits Referrer
1 67674 14.86% - (Direct Request)
2 3778 0.83% http://www.google.com/search
3 774 0.17% http://phy.duke.edu/~rgb/Class/review_41/review_41/node9.html
4 733 0.16% http://phy.duke.edu/~rgb/Class/phy319/phy319/node102.html
5 537 0.12% http://209.85.173.132/search
6 537 0.12% http://74.125.95.132/search
7 442 0.10% http://www.google.co.uk/search
8 363 0.08% http://search.yahoo.com/search
9 344 0.08% http://74.125.47.132/search
10 332 0.07% http://images.google.com/imgres
11 328 0.07% http://www.google.ca/search
12 315 0.07% http://phy.duke.edu/~rgb/Class/phy319/phy319/node134.html
13 244 0.05% http://74.125.77.132/search
14 236 0.05% http://www.google.co.in/search
15 218 0.05% http://phy.duke.edu/~rgb/Class/phy319/phy319/node59.html
16 217 0.05% http://phy.duke.edu/~rgb/Class/intro_physics_1/intro_physics_1/node44.html
17 208 0.05% http://phy.duke.edu/~rgb/Class/phy319/phy319/node135.html
18 162 0.04% http://209.85.229.132/search
19 136 0.03% http://phy.duke.edu/~rgb/Class/phy319/phy319/node74.html
20 110 0.02% http://phy.duke.edu/~rgb/Class/phy51/phy51/node9.html
21 104 0.02% http://www.google.com.au/search
22 84 0.02% http://72.14.235.132/search
23 83 0.02% http://www.google.co.kr/search
24 81 0.02% http://search.msn.com/results.aspx
25 80 0.02% http://209.85.129.132/search
26 80 0.02% http://phy.duke.edu/~rgb/Class/phy319/phy319/node97.html
27 78 0.02% http://www.google.com.au/imgres
28 77 0.02% http://phy.duke.edu/~rgb/Class/phy319/phy319/node101.html
29 75 0.02% http://www.google.com.tr/search
30 70 0.02% http://search.live.com/results.aspx

Top 20 of 2610 Total Search Strings
# Hits Search String
1 85 1.82% sine exponential
2 83 1.78% stationary waves
3 82 1.76% 0th law of thermodynamics
4 80 1.71% cosine exponential
5 51 1.09% metric tensor
6 47 1.01% damped oscillation
7 37 0.79% damped oscillations
8 35 0.75% kramers kronig
9 31 0.66% exponential cosine
10 31 0.66% ken chu
11 30 0.64% exponential sine cosine
12 29 0.62% tm waves
13 28 0.60% cos exponential
14 28 0.60% kate bell
15 25 0.54% vector spherical harmonics
16 25 0.54% wave equation solution
17 24 0.51% kramers-kronig
18 24 0.51% lorentz group
19 24 0.51% standing waves in pipes
20 23 0.49% work kinetic energy theorem

Top 15 of 1969 Total User Agents
# Hits User Agent
1 24996 5.49% Yandex/1.01.001 (compatible; Win16; P)
2 24776 5.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
3 13322 2.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
4 9765 2.14% Mozilla/4.0 (compatible;)
5 9403 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
6 8989 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 7732 1.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27
8 7652 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.7) Gecko/2009021906 Firefox/3.0.7
9 7559 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729)
10 6120 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 6064 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.48 Safari/525.19
12 5642 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
13 5154 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7 (.NET CLR 3.5.30729)
14 5027 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 4983 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;

Usage by Country for March 2009

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 97161 21.33% 92347 22.59% 932232 22.09% network (.net)
2 86500 18.99% 81436 19.92% 431785 10.23% unresolved
3 81792 17.96% 76492 18.71% 1847964 43.80% US educational (.edu)
4 62130 13.64% 55439 13.56% 612975 14.53% commercial (.com)
5 28052 6.16% 8456 2.07% 61169 1.45% Russia
6 11828 2.60% 11538 2.82% 28480 0.67% United Kingdom
7 8613 1.89% 8138 1.99% 15806 0.37% Canada
8 5296 1.16% 4956 1.21% 8497 0.20% Greece
9 4570 1.00% 4457 1.09% 26298 0.62% Australia
10 4089 0.90% 4002 0.98% 41796 0.99% Italy
11 4086 0.90% 3896 0.95% 7689 0.18% India
12 3657 0.80% 3470 0.85% 26221 0.62% Germany
13 3052 0.67% 2838 0.69% 4439 0.11% Mexico
14 3018 0.66% 3013 0.74% 4595 0.11% Poland
15 2765 0.61% 2211 0.54% 5398 0.13% France
16 2507 0.55% 2481 0.61% 13987 0.33% US governmental (.gov)
17 2435 0.53% 2381 0.58% 3372 0.08% Finland
18 2391 0.52% 2369 0.58% 3308 0.08% Sweden
19 2387 0.52% 2363 0.58% 8985 0.21% organizations (.org)
20 2380 0.52% 2254 0.55% 4519 0.11% Ireland
21 2242 0.49% 2079 0.51% 2802 0.07% Netherlands
22 2098 0.46% 2010 0.49% 7139 0.17% Taiwan (Republic of China)
23 1856 0.41% 1839 0.45% 7905 0.19% Singapore
24 1779 0.39% 1657 0.41% 3458 0.08% Belgium
25 1675 0.37% 1481 0.36% 3733 0.09% Turkey
26 1664 0.37% 1358 0.33% 8127 0.19% South Korea
27 1613 0.35% 1606 0.39% 2574 0.06% Brazil
28 1571 0.34% 1562 0.38% 4026 0.10% Switzerland
29 1567 0.34% 1522 0.37% 2151 0.05% South Africa
30 1551 0.34% 1517 0.37% 4218 0.10% Denmark


Generated by Webalizer Version 2.01