
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 3051 | 2595 | 1199 | 334 | 1347 | 294117 | 2339 | 8398 | 18170 | 21360 |
| Oct 2009 | 5210 | 4657 | 1801 | 643 | 11882 | 1293455 | 18009 | 50449 | 130398 | 145883 |
| Sep 2009 | 3474 | 2698 | 1442 | 314 | 4698 | 914375 | 9430 | 43285 | 80942 | 104233 |
| Aug 2009 | 3331 | 2507 | 1526 | 245 | 3447 | 793354 | 7359 | 45798 | 75212 | 99940 |
| Jul 2009 | 2685 | 2354 | 982 | 239 | 3496 | 716105 | 7423 | 30453 | 73002 | 83244 |
| Jun 2009 | 3150 | 2662 | 1093 | 246 | 3724 | 826883 | 7404 | 32803 | 79884 | 94513 |
| May 2009 | 3143 | 2770 | 1081 | 245 | 3904 | 603437 | 7111 | 31361 | 80349 | 91168 |
| Apr 2009 | 3544 | 2964 | 1082 | 254 | 4291 | 772519 | 7620 | 32465 | 88931 | 106348 |
| Mar 2009 | 3388 | 3057 | 1196 | 263 | 4667 | 1050194 | 8153 | 37099 | 94783 | 105029 |
| Feb 2009 | 3976 | 3683 | 1452 | 300 | 4588 | 1101102 | 8403 | 40660 | 103147 | 111333 |
| Jan 2009 | 2918 | 2678 | 1039 | 283 | 4126 | 894582 | 7937 | 29102 | 75001 | 81714 |
| Dec 2008 | 2878 | 2602 | 1048 | 260 | 4145 | 841570 | 8063 | 32505 | 80673 | 89219 |
| Totals | 10101693 | 99251 | 414378 | 980492 | 1133984 | |||||
| Generated by Webalizer Version 2.01 |