| LAB NUMBER | LAB TITLE | click here for html version | click here for rtf version |
|---|---|---|---|
| A1V (1996) | Investigating Motion with the Sonic Ranger (DOS Version) | html | rtf |
|
|
|
|
|
|
|
|
|
|
| A2 | Constant-Acceleration Motion in One Dimension | html | rtf |
| A3VP | The Acceleration of Gravity | html | rtf |
| VC | The Acceleration of Gravity determined from a Bouncing Ball | html | rtf |
| A4 (1996) | Trajectories on the Air Table: Projectile Motion | html | rtf |
|
|
|
|
|
| A5VP | Measuring Acceleration with a Picket Fence | html | rtf |
| A5PC | Measuring Acceleration with a Picket Fence (CBL version) | html | rtf |
| A6VP | Newton's Second Law | html | rtf |
| A7 | Experiments in Surface Friction | html | rtf |
| A8aP | The Acceleration of a Playground Swing | html | rtf |
|
|
|
||
| A8bP | Measuring the Acceleration of a Playground Merry-go-round | html | rtf |
| A8cP | Measuring the Acceleration of Elevators | html | rtf |
| A8dP | Measuring Distances with the Horizontal and Vertical Accelerometers | html | rtf |
|
|
|
|
|
| Instructions for using the Vertical Accelerometer | html | rtf | |
| Instructions for using the Horizontal Accelerometer | html | rtf | |
| A9P | Circular Motion at the NC State Fair | html | rtf |
| A9DS | Data Shet for Lab A9 | html | rtf |
| A10 | A Conserved Quantity in Collisions | html | rtf |
| A10DS | Data Sheet for Lab A10 | html | rtf |
| A11 | Center of Mass Motion Before and After a Collision | html | rtf |
| A12 (1996) | Conservation of Linear Momentum and Energy in a Two-dimensional Elastic Collision | html | rtf |
|
|
html (v.2) |
|
|
|
|
|
|
|
| A15 | How Many Pennies Will Stay on a Rotating Turntable? | html | rtf |
|
|
|
|
|
Labs beginning with letter D cover the topics of Electricity and Magnetism
| LAB NUMBER | LAB TITLE | click here for html version | click here for rtf version |
|---|---|---|---|
| D1 | Static Electricity | html | rtf |
| D2 | Ohm's Law | html | rtf |
| D3 | The Oscilloscope | html | rtf |
| D4 | Batteries, Bulbs, and Capacitors | html | rtf |
| D5 | The Resistance of Light Bulbs | html | rtf |
| D6 | Combinations of Resistances | html | rtf |
| D7 | Currents and Voltage Drops in Series and Parallel Circuits | html | rtf |
| D8 | Magnetic Field Lines | html | rtf |
|
|
|
|
|
| D10 | Motors and Generators | html | rtf |
|
|
|
|
|
|
|
|
|
|
Labs beginning with Letter E cover the topics of Radioactivity & Nuclear Physics
| LAB NUMBER | LAB TITLE | click here for html version | click here for rtf version |
|---|---|---|---|
| E1P | Statistics of Radioactive Decay | html | rtf |
| E2P | Factors that Affect the Detection Rate of a Geiger Counter | html | rtf |
| E3P | The Number of Atoms in a Radioactive Source | html | rtf |
| LAB NUMBER | LAB TITLE | click here for html version | click here for rtf version |
|---|---|---|---|
| C1VC | The Behavior of Springs | html | rtf |
| C2VC | Oscillating Springs: Characterizing the Motion with an Equation
(without accelerometers) |
html | rtf |
|
|
(with accelerometers) |
|
|
| C3 | Standing Waves on a Helical Spring | html | rtf |
| C4 | Wave Pulses on Springs | html | rtf |
| C5 | Conservation of energy with a retractable ball point pen | html | rtf |
| C6V | Investigating Sound with the Computer and Oscilloscope | html | rtf |
|
|
|
||
| C7V | Investigating Sound with the Computer and Oscilloscope, part 2 | html | rtf |
| C8V | Harmonics of Musical Instruments | html | rtf |
| C10 | The Width of a Human Hair | html | rtf |
|
|
|
|
|
|
|
|
|
|
|
|
|
equation for pressure as a function of time, & beat frequency)
|
|