Target Body: <B>Comet 2P/Encke [2003]</B>
Observer Location: <B>Los Angeles  CA</B>
      Coordinates: <B>118&#176;14'27.6''W  34&#176;03'15.1''N</B>
Target body name: 2P/Encke                        {source: JPL#K033/8}
Center body name: Earth (399)                     {source: DE-0406LE-0406}
Center-site name: (User Defined Site)
*******************************************************************************
Start time      : A.D. 2004-Jul-03 00:00:00.0000 UT      
Stop  time      : A.D. 2008-Jul-18 00:00:00.0000 UT      
Step-size       : 14400 minutes
*******************************************************************************
Target radii    : 2.4 km                                                       
Target primary  : Sun                             {source: DE-0406LE-0406}
Interfering body: MOON (Req= 1737.400) km         {source: DE-0406LE-0406}
Deflecting body : Sun                             {source: DE-0406LE-0406}
Deflecting GM   : 1.3271E+11 km^3/s^2                                          
Small perturbers: Ceres  Pallas  Vesta            {source: SB405-CPV-2}
Small body GMs  : 6.32E+01 1.43E+01  1.78E+01 km^3/s^2                        
Atmos refraction: NO (AIRLESS)
RA format       : DEG
Time format     : CAL 
EOP file        : eop.040702.p040923                                           
EOP coverage    : DATA-BASED 1962-JAN-20 TO 2004-JUL-02. PREDICTS-> 2004-SEP-22
Units conversion: 1 AU= 149597870.691 km  c= 299792.458 km/s  1 day= 86400.0 s 
Table cut-offs 1: Elevation (-90.0deg=NO ) Airmass (>38.000=NO)  Daylight (NO )
Table cut-offs 2: Solar Elongation (  0.0 180.0=NO )                           
Table format    : Comma Separated Values (spreadsheet)
*******************************************************************************
Initial FK5/J2000.0 heliocentric ecliptic osculating elements (AU  DAYS  DEG):
  EPOCH=  2453001.5 != 2003-Dec-28.0000000 (CT)   Residual RMS= .66082         
    EC= .8473387400958473  QR= .3384624529137247  TP= 2453003.378588202        
    OM= 334.5872055524041  W= 186.4990312834768   IN= 11.76957788090182        
Comet physical & dynamic parameters (KM  SEC; A1 A2 A3=AU/d^2; DT=days):
    GM= n.a.               RAD= 2.4               A1= 9.177555D-11             
    A2= -5.482499D-12      A3= n.a.               DT= n.a.                     
    M1= 9.8                M2= 14.5               k1= n.a.                     
    k2= 5.                 PHCOF= .030                                         
************************************************************************************************* comet-sun distance radial speed orbital speed kinetic energy/m (neg) grav energy total energy tangential speed area swept out per time angular speed delta theta pos angle pos angle time
 Date__(UT)__HR:MN     r      rdot    VmagSn KE GE TE2 vt = r*(del theta/del t) dA/dt del theta/del t delta theta theta theta
************************************************************************************************* a.u. km/s km/s (J/kg) J/kg) (J/kg) km/s au*km/s radians/sec radians radians degrees days
 2004-Jul-03 00:00 * 2.636226435 13.89641 16.52109 136473207.4 336523129.5 -200049922.1 8.935110738 11.77748756 2.27E-08 0.019574892 0 0 0
 2004-Jul-13 00:00 * 2.714891082 13.34802 15.92003 126723677.6 326772287.9 -200048610.3 8.676273237 11.77756842 2.14E-08 0.018457078 0.018457078 1.057513
 2004-Jul-23 00:00 * 2.790463427 12.8255 15.35415 117874961.1 317922521.9 -200047560.8 8.441354866 11.77764601 2.02E-08 0.017471008 0.035928087 2.058528
 2004-Aug-02 00:00 * 2.863084954 12.32621 14.81971 109811902.2 309858486.3 -200046584 8.227293086 11.77771952 1.92E-08 0.016596056 0.052524143 3.009412
 2004-Aug-12 00:00 * 2.932883013 11.84786 14.31354 102438713.7 302484335.7 -200045622.1 8.031540372 11.77778416 1.83E-08 0.015815621 0.068339764 3.91558 40
 2004-Aug-22 00:00 * 2.99997268 11.38845 13.83293 95674976.19 295719749.7 -200044773.5 7.851952559 11.77782158 1.75E-08 0.015116196 0.08345596 4.781674
 2004-Sep-01 00:00 * 3.064458334 10.94622 13.37557 89452936.41 289496894.2 -200043957.8 7.686750974 11.77786404 1.68E-08 0.014486759 0.097942719 5.611704
 2004-Sep-11 00:00 * 3.126434934 10.51964 12.93947 83714941.94 283758078.7 -200043136.7 7.534391691 11.77789269 1.61E-08 0.013918132 0.111860851 6.409155
 2004-Sep-21 00:00 * 3.185989108 10.10736 12.52292 78411762.66 278453924.3 -200042161.7 7.393564712 11.77790832 1.55E-08 0.013402683 0.125263534 7.177072 80
 2004-Oct-01 00:00 * 3.243200053 9.70815 12.12442 73500780.17 273541920.2 -200041140 7.263152478 11.77792825 1.50E-08 0.012934021 0.138197555 7.918137
 2004-Oct-11 00:00 * 3.298140277 9.32092 11.74268 68945266.79 268985275.2 -200040008.4 7.142197416 11.77798448 1.45E-08 0.012506762 0.150704317 8.634721
 2004-Oct-21 00:00 * 3.350876323 8.94471 11.37657 64713172.48 264751988.5 -200038816.1 7.029829869 11.77804523 1.40E-08 0.012116259 0.162820576 9.328932
 2004-Oct-31 00:00 * 3.401469396 8.57864 11.0251 60776415.01 260814097.3 -200037682.3 6.925298965 11.77809625 1.36E-08 0.011758559 0.174579135 10.00265 120
 2004-Nov-10 00:00 * 3.449975857 8.22192 10.68743 57110580 257147066.2 -200036486.1 6.827971259 11.778168 1.32E-08 0.011430304 0.186009439 10.65756
 2004-Nov-20 00:00 * 3.496447696 7.87384 10.36282 53694019.18 253729283.9 -200035264.7 6.73726072 11.77823986 1.29E-08 0.011128547 0.197137986 11.29517
 2004-Nov-30 00:00 * 3.540932927 7.53373 10.05063 50507581.7 250541647.7 -200034066 6.652674326 11.77833679 1.26E-08 0.010850774 0.20798876 11.91688
 2004-Dec-10 00:00 * 3.583475944 7.20101 9.75032 47534370.05 247567217.9 -200032847.9 6.573750458 11.77843831 1.23E-08 0.010594754 0.218583514 12.52391 160
 2004-Dec-20 00:00 * 3.624117858 6.87513 9.46142 44759234.21 244790927 -200031692.8 6.500081223 11.77853022 1.20E-08 0.010358542 0.228942056 13.11741
 2004-Dec-30 00:00 * 3.66289672 6.55558 9.18356 42168887.14 242199340.5 -200030453.4 6.431340851 11.77866865 1.17E-08 0.010140491 0.239082547 13.69842
 2005-Jan-09 00:00 * 3.699847735 6.2419 8.91641 39751183.64 239780454.1 -200029270.4 6.367185538 11.7788085 1.15E-08 0.009939071 0.249021618 14.26789
 2005-Jan-19 00:00 * 3.735003523 5.93366 8.65972 37495375.24 237523516.3 -200028141 6.307331407 11.77895251 1.13E-08 0.009752968 0.258774586 14.82669 200
 2005-Jan-29 00:00 * 3.768394304 5.63045 8.4133 35391808.45 235418880.9 -200027072.5 6.251531787 11.77911839 1.11E-08 0.009581031 0.268355617 15.37564
 2005-Feb-08 00:00 * 3.800048075 5.33192 8.17701 33431746.27 233457880.7 -200026134.4 6.199525922 11.77924827 1.09E-08 0.009422183 0.2777778 15.9155
 2005-Feb-18 00:00 * 3.829990764 5.03771 7.95078 31607451.3 231632717.8 -200025266.5 6.151128398 11.77938248 1.07E-08 0.00927554 0.287053341 16.44694
 2005-Feb-28 00:00 * 3.858246361 4.7475 7.73459 29911941.23 229936371.9 -200024430.7 6.106154782 11.77952473 1.06E-08 0.009140291 0.296193631 16.97065 240
 2005-Mar-10 00:00 * 3.884837059 4.46099 7.52846 28338854.99 228362517.3 -200023662.3 6.064427276 11.77965591 1.04E-08 0.009015693 0.305209325 17.48721
 2005-Mar-20 00:00 * 3.909783385 4.17791 7.33247 26882558.15 226905453 -200022894.8 6.025793253 11.77977317 1.03E-08 0.0089011 0.314110424 17.9972
 2005-Mar-30 00:00 * 3.933104229 3.89796 7.14673 25537874.85 225560045.8 -200022170.9 5.99013001 11.77990284 1.02E-08 0.008795954 0.322906378 18.50117
 2005-Apr-09 00:00 * 3.954816937 3.62091 6.9714 24300208.98 224321677.6 -200021468.7 5.957300457 11.78001637 1.01E-08 0.00869972 0.331606098 18.99963 280
 2005-Apr-19 00:00 * 3.974937409 3.34649 6.80668 23165446.31 223186198.6 -200020752.3 5.927216657 11.78015761 9.97E-09 0.008611973 0.340218071 19.49306
 2005-Apr-29 00:00 * 3.993480175 3.07449 6.65279 22129807.39 222149887.1 -200020079.7 5.899756438 11.78028019 9.88E-09 0.008532272 0.348750343 19.98192
 2005-May-09 00:00 * 4.010458455 2.80467 6.50998 21189919.8 221209415.3 -200019495.5 5.874833256 11.78038735 9.79E-09 0.008460259 0.357210603 20.46666
 2005-May-19 00:00 * 4.02588421 2.53682 6.37855 20342950.05 220361819.6 -200018869.6 5.852387922 11.78051806 9.72E-09 0.008395643 0.365606246 20.94769 320
 2005-May-29 00:00 * 4.039768189 2.27074 6.25878 19586163.54 219604474.5 -200018310.9 5.832329461 11.78062951 9.65E-09 0.008338113 0.373944358 21.42543
 2005-Jun-08 00:00 * 4.052119998 2.00624 6.15099 18917338.99 218935068.7 -200017729.7 5.814609105 11.78074692 9.59E-09 0.00828744 0.382231798 21.90027
 2005-Jun-18 00:00 * 4.062948136 1.74311 6.05549 18334479.57 218351586.2 -200017106.6 5.799183276 11.78089044 9.54E-09 0.008243425 0.390475223 22.37258
 2005-Jun-28 00:00 * 4.072259969 1.48117 5.97258 17835855.93 217852292.5 -200016436.6 5.786004432 11.78105711 9.50E-09 0.008205885 0.398681108 22.84274 360
 2005-Jul-08 00:00 * 4.080061771 1.22023 5.90253 17419930.2 217435720.3 -200015790.1 5.775023736 11.78122679 9.46E-09 0.00817465 0.406855758 23.31112
 2005-Jul-18 00:00 * 4.086358765 0.9601 5.84561 17085578.14 217100656.4 -200015078.2 5.766226172 11.78143443 9.43E-09 0.008149619 0.415005378 23.77806
 2005-Jul-28 00:00 * 4.091155154 0.70061 5.80201 16831660.02 216846131.9 -200014471.9 5.759554294 11.78161512 9.41E-09 0.008130646 0.423136024 24.24391
 2005-Aug-07 00:00 * 4.094454135 0.44158 5.77193 16657587.96 216671414.7 -200013826.8 5.75501373 11.78181988 9.40E-09 0.008117691 0.431253715 24.70902 400
 2005-Aug-17 00:00 * 4.096257913 0.18284 5.75549 16562832.57 216576004 -200013171.4 5.752585043 11.782036 9.39E-09 0.008110692 0.439364407 25.17373
 2005-Aug-27 00:00 * 4.096567713 -0.07578 5.75274 16547008.75 216559625.6 -200012616.8 5.752240859 11.78222209 9.39E-09 0.008109593 0.447474 25.63837
 2005-Sep-06 00:00 * 4.095383807 -0.33444 5.7637 16610118.85 216622229.3 -200012110.4 5.75398884 11.78239636 9.39E-09 0.008114403 0.455588403 26.10329
 2005-Sep-16 00:00 * 4.092705503 -0.59332 5.78834 16752439.98 216763988.9 -200011548.9 5.757851277 11.7825948 9.40E-09 0.008125163 0.463713566 26.56883 440
 2005-Sep-26 00:00 * 4.088531083 -0.8526 5.82653 16974225.92 216985306.5 -200011080.6 5.76381168 11.7827616 9.42E-09 0.008141879 0.471855445 27.03533
 2005-Oct-06 00:00 * 4.082857802 -1.11244 5.87813 17276206.15 217286815.5 -200010609.4 5.771905192 11.78293407 9.45E-09 0.008164641 0.480020085 27.50313
 2005-Oct-16 00:00 * 4.0756819 -1.37303 5.94293 17659208.49 217669384.4 -200010175.9 5.782145415 11.78309271 9.48E-09 0.008193527 0.488213612 27.97258
 2005-Oct-26 00:00 * 4.066998581 -1.63454 6.02069 18124354.04 218134123.3 -200009769.3 5.794565304 11.78324443 9.52E-09 0.008228658 0.49644227 28.44405 480
 2005-Nov-05 00:00 * 4.056801999 -1.89716 6.11113 18672954.94 218682393.2 -200009438.3 5.809190461 11.78336774 9.57E-09 0.008270161 0.504712431 28.91789
 2005-Nov-15 00:00 * 4.045085232 -2.16106 6.21396 19306649.44 219315816.4 -200009167 5.82607231 11.78347953 9.63E-09 0.008318219 0.513030649 29.39449
 2005-Nov-25 00:00 * 4.031840267 -2.42645 6.32887 20027297.74 220036289 -200008991.2 5.845249 11.78355514 9.69E-09 0.008373015 0.521403664 29.87423
 2005-Dec-05 00:00 * 4.017058 -2.69349 6.45555 20837062.9 220845994.8 -200008931.9 5.866791067 11.78361999 9.76E-09 0.008434798 0.529838462 30.35751 520
 2005-Dec-15 00:00 * 4.000728172 -2.96242 6.59372 21738571.72 221747425 -200008853.2 5.890773394 11.78369154 9.84E-09 0.008503847 0.538342308 30.84474
 2005-Dec-25 00:00 * 3.982839291 -3.23343 6.74308 22734563.94 222743401.2 -200008837.2 5.917267809 11.78376336 9.93E-09 0.00858046 0.546922769 31.33637
 2006-Jan-04 00:00 * 3.9633786 -3.50675 6.90337 23828258.68 223837099.5 -200008840.8 5.946362064 11.78384208 1.00E-08 0.008664987 0.555587756 31.83283
 2006-Jan-14 00:00 * 3.94233204 -3.78261 7.07435 25023213.96 225032077.7 -200008863.8 5.978151011 11.78392814 1.01E-08 0.008757816 0.564345573 32.33462 560
 2006-Jan-24 00:00 * 3.919684195 -4.06125 7.25582 26323461.94 226332307.9 -200008845.9 6.012750811 11.78404216 1.03E-08 0.008859399 0.573204972 32.84223
 2006-Feb-03 00:00 * 3.895418218 -4.34293 7.4476 27733372.88 227742214.1 -200008841.3 6.050264852 11.78415596 1.04E-08 0.008970207 0.582175178 33.35618
 2006-Feb-13 00:00 * 3.869515757 -4.62791 7.64955 29257807.6 229266715.9 -200008908.3 6.090818027 11.78425816 1.05E-08 0.00909078 0.591265959 33.87704
 2006-Feb-23 00:00 * 3.84195689 -4.91647 7.86159 30902298.66 230911276.6 -200008977.9 6.134567635 11.78437219 1.07E-08 0.009221756 0.600487714 34.40541 600
 2006-Mar-05 00:00 * 3.812720048 -5.20891 8.08368 32672941.17 232681959 -200009017.9 6.181677681 11.78450321 1.08E-08 0.009363831 0.609851546 34.94192
 2006-Mar-15 00:00 * 3.781781893 -5.50554 8.31583 34576514.29 234585493 -200008978.8 6.232339681 11.78467468 1.10E-08 0.009517805 0.61936935 35.48725
 2006-Mar-25 00:00 * 3.749117167 -5.80671 8.55809 36620452.22 236629353.2 -200008900.9 6.286733923 11.78485104 1.12E-08 0.009684523 0.629053873 36.04213
 2006-Apr-04 00:00 * 3.71469858 -6.11278 8.81058 38813159.97 238821845.4 -200008685.4 6.345095792 11.78505916 1.14E-08 0.009864992 0.638918865 36.60735 640
 2006-Apr-14 00:00 * 3.678496699 -6.42414 9.07345 41163747.45 241172207.7 -200008460.2 6.407645446 11.78525131 1.16E-08 0.010060284 0.64897915 37.18377
 2006-Apr-24 00:00 * 3.640479783 -6.7412 9.34693 43682550.21 243690728.4 -200008178.2 6.47466779 11.7854486 1.19E-08 0.010271669 0.659250819 37.77229
 2006-May-04 00:00 * 3.600613598 -7.06442 9.63131 46381066.16 246388885.1 -200007818.9 6.546457239 11.78563148 1.22E-08 0.010500548 0.669751367 38.37393
 2006-May-14 00:00 * 3.558861233 -7.39427 9.92695 49272168.15 249279506 -200007337.8 6.623375836 11.78583775 1.24E-08 0.010748565 0.680499932 38.98977 680
 2006-May-24 00:00 * 3.515182884 -7.73127 10.23425 52369936.53 252376960 -200007023.5 6.705768953 11.78600212 1.28E-08 0.011017494 0.691517426 39.62103
 2006-Jun-03 00:00 * 3.469535619 -8.076 10.55374 55690713.99 255697380.7 -200006666.7 6.794089489 11.78616774 1.31E-08 0.011309465 0.702826891 40.26901
 2006-Jun-13 00:00 * 3.421873065 -8.42909 10.88601 59252606.86 259258936 -200006329.2 6.888806536 11.78631077 1.35E-08 0.011626855 0.714453745 40.93518
 2006-Jun-23 00:00 * 3.37214504 -8.79122 11.23176 63076216.35 263082150.8 -200005934.4 6.99048522 11.78646503 1.39E-08 0.011972455 0.7264262 41.62116 720
 2006-Jul-03 00:00 * 3.320297217 -9.16315 11.59178 67184681.78 267190288.1 -200005606.3 7.099721519 11.7865928 1.43E-08 0.012349418 0.738775619 42.32873
 2006-Jul-13 00:00 * 3.26627071 -9.54571 11.967 71604544.5 271609811 -200005266.5 7.217236978 11.78672487 1.48E-08 0.012761477 0.751537096 43.0599
 2006-Jul-23 00:00 * 3.210001574 -9.93984 12.35848 76366013.96 276370945.5 -200004931.6 7.343814314 11.78682775 1.53E-08 0.013212913 0.764750009 43.81695
 2006-Aug-02 00:00 * 3.151420255 -10.34655 12.76743 81503634.4 281508367.1 -200004732.7 7.480385812 11.78691968 1.59E-08 0.013708812 0.778458821 44.60241 760
 2006-Aug-12 00:00 * 3.090450942 -10.767 13.19526 87057443.23 287062045.9 -200004602.6 7.628013992 11.78700151 1.65E-08 0.014255149 0.792713971 45.41916
 2006-Aug-22 00:00 * 3.027010812 -11.20248 13.64359 93073774.04 293078295.8 -200004521.7 7.787938748 11.7870874 1.72E-08 0.014859038 0.807573009 46.27053
 2006-Sep-01 00:00 * 2.96100919 -11.65445 14.11427 99606308.82 299611082.9 -200004774.1 7.961558442 11.78712386 1.80E-08 0.015528892 0.823101902 47.16027
 2006-Sep-11 00:00 * 2.892346435 -12.12457 14.6095 106718745.1 306723689.5 -200004944.4 8.150600749 11.78718051 1.88E-08 0.016275017 0.839376919 48.09275 800
 2006-Sep-21 00:00 * 2.820912675 -12.61472 15.13181 114485836.9 314490830.5 -200004993.6 8.357063671 11.78727342 1.98E-08 0.017109851 0.856486769 49.07308
 2006-Oct-01 00:00 * 2.746586352 -13.12707 15.68414 122996123.8 323001375.7 -200005251.9 8.583255836 11.78732667 2.09E-08 0.018048493 0.874535263 50.10718
 2006-Oct-11 00:00 * 2.669232409 -13.6641 16.27001 132356612.7 332361905.6 -200005292.9 8.832077705 11.78743402 2.21E-08 0.01910991 0.893645173 51.2021
 2006-Oct-21 00:00 * 2.58870016 -14.22873 16.89355 142696015.8 342701400.4 -200005384.6 9.106880596 11.78749163 2.35E-08 0.020317489 0.913962662 52.3662 840
 2006-Oct-31 00:00 * 2.504820723 -14.82431 17.55973 154172058.8 354177511.3 -200005452.5 9.411904733 11.78756701 2.51E-08 0.021701164 0.935663826 53.60959
 2006-Nov-10 00:00 * 2.417403907 -15.45483 18.27455 166979588.9 366985081.6 -200005492.7 9.75230267 11.78762729 2.70E-08 0.023299151 0.958962977 54.94453
 2006-Nov-20 00:00 * 2.326234472 -16.12498 19.04533 181362297.4 381367906.2 -200005608.8 10.13457522 11.78769911 2.91E-08 0.025161366 0.984124343 56.38617
 2006-Nov-30 00:00 * 2.231067411 -16.84041 19.88112 197629466.2 397635304.9 -200005838.7 10.566907 11.78774092 3.17E-08 0.027353779 1.011478122 57.95343 880
 2006-Dec-10 00:00 * 2.131621963 -17.6079 20.79326 216179830.7 416185977.3 -200006146.6 11.05990592 11.78776919 3.47E-08 0.029965629 1.041443751 59.67033
 2006-Dec-20 00:00 * 2.027574138 -18.43569 21.79619 237536949.3 437543147.5 -200006198.2 11.62752049 11.78782992 3.83E-08 0.033120167 1.074563918 61.56798
 2006-Dec-30 00:00 * 1.918547137 -19.33391 22.90857 262401289.7 462407804.7 -200006515 12.2883076 11.78784868 4.28E-08 0.036991484 1.111555402 63.68743
 2007-Jan-09 00:00 * 1.804099193 -20.31505 24.15513 291735152.7 491741902.8 -200006750.2 13.06786321 11.78786073 4.84E-08 0.041833704 1.153389105 66.08433 920
 2007-Jan-19 00:00 * 1.683708086 -21.39459 25.56936 326896085.4 526903195 -200007109.6 14.00227444 11.78787135 5.56E-08 0.048030149 1.201419255 68.83625
 2007-Jan-29 00:00 * 1.556751827 -22.59171 27.19801 369865874 569873215.9 -200007341.9 15.14418658 11.78787007 6.50E-08 0.05618349 1.257602745 72.05533
 2007-Feb-08 00:00 * 1.422486156 -23.92959 29.10857 423654423.7 623662428.1 -200008004.3 16.57358048 11.78784439 7.79E-08 0.067289987 1.324892732 75.91076
 2007-Feb-18 00:00 * 1.280023306 -25.43431 31.40271 493065097.7 693074232 -200009134.4 18.41809084 11.78779277 9.62E-08 0.083101504 1.407994235 80.67213 960
 2007-Feb-28 00:00 * 1.128330743 -27.12778 34.2415 586240161.1 786250995.9 -200010834.8 20.894111 11.78773389 1.24E-07 0.106947251 1.514941486 86.79975
 2007-Mar-10 00:00 * 0.966321147 -28.9983 37.89613 718058334.5 918070739.4 -200012404.9 24.39703396 11.78768492 1.69E-07 0.145813487 1.660754973 95.15425
 2007-Mar-20 00:00 * 0.793318916 -30.87733 42.8547 918262656 1118278100 -200015444.4 29.71726441 11.78763399 2.50E-07 0.216343159 1.877098133 107.5498
 2007-Mar-30 00:00 * 0.611206515 -31.86119 50.02906 1251453422 1451475318 -200021895.3 38.57164005 11.78761884 4.22E-07 0.364470414 2.241568546 128.4324 1000
 2007-Apr-09 00:00 * 0.435180637 -27.24385 60.63902 1838545373 2038581440 -200036066.6 54.1743794 11.78782047 8.32E-07 0.718962982 2.960531529 169.626
 2007-Apr-19 00:00 * 0.339377127 -1.20528 69.48386 2414003400 2614057044 -200053644 69.47340571 11.78884242 1.37E-06 1.182274082 4.142805611 237.3653
 2007-Apr-29 00:00 * 0.425390377 26.42559 61.40781 1885459564 2085498914 -200039349.8 55.43110428 11.78992918 8.71E-07 0.752571934 4.895377545 280.4845
 2007-May-09 00:00 * 0.5995747 31.8199 50.58878 1279612331 1479634096 -200021765.4 39.3283438 11.79013997 4.38E-07 0.378830125 5.27420767 302.1898 1040
 2007-May-19 00:00 * 0.7820024 30.97835 43.23076 934449305.1 1134460930 -200011624.7 30.15361407 11.79009929 2.58E-07 0.222696522 5.496904193 314.9494
 2007-May-29 00:00 * 0.955674613 29.11689 38.16522 728292008.8 928298353.5 -200006344.7 24.67368506 11.79000721 1.73E-07 0.149109776 5.646013968 323.4928
 2007-Jun-08 00:00 * 1.118360783 27.23907 34.44578 593255879.9 793260264.3 -200004384.4 21.08423168 11.78988892 1.26E-07 0.108882479 5.754896447 329.7313
 2007-Jun-18 00:00 * 1.2706695 25.53411 31.56493 498172403 698176173.9 -200003770.9 18.55677861 11.7897663 9.76E-08 0.084343599 5.839240046 334.5638 1080
 2007-Jun-28 00:00 * 1.413681109 24.01841 29.24184 427542603.3 627546880.5 -200004277.2 16.67936413 11.78965099 7.89E-08 0.068141264 5.90738131 338.468
 2007-Jul-08 00:00 * 1.54843455 22.67103 27.31039 372928701 572934238.8 -200005537.8 15.22766563 11.78952179 6.57E-08 0.056796638 5.964177948 341.7222
 2007-Jul-18 00:00 * 1.6758263 21.4659 25.66609 329374087.9 529381338.7 -200007250.7 14.06994361 11.78939077 5.61E-08 0.048489254 6.012667202 344.5005
 2007-Jul-28 00:00 * 1.796608863 20.37963 24.23976 293782982.4 493792048 -200009065.6 13.12389599 11.78925393 4.88E-08 0.042188238 6.05485544 346.9177 1120
 2007-Aug-07 00:00 * 1.911411347 19.39283 22.98361 264123164.3 464134092 -200010927.7 12.33549647 11.78910396 4.31E-08 0.037272165 6.092127606 349.0532
 2007-Aug-17 00:00 * 2.020761814 18.4898 21.86346 239005441.6 439018178.2 -200012736.6 11.66782667 11.78894929 3.86E-08 0.033347017 6.125474623 350.9638
 2007-Aug-27 00:00 * 2.12510667 17.65788 20.85412 217447160.5 417461947.9 -200014787.4 11.09475529 11.78876923 3.49E-08 0.03015221 6.155626832 352.6914
 2007-Sep-06 00:00 * 2.224826369 16.88683 19.93659 198733810.4 398750744.1 -200016933.7 10.59729179 11.78856711 3.18E-08 0.027509387 6.183136219 354.2676 1160
 2007-Sep-16 00:00 * 2.320247804 16.16829 19.09622 182332809.1 382351905.9 -200019096.8 10.16129995 11.78836695 2.93E-08 0.025292808 6.208429028 355.7168
 2007-Sep-26 00:00 * 2.411654075 15.4954 18.3215 167838681.1 367860042.3 -200021361.2 9.775987985 11.78815063 2.71E-08 0.023411422 6.23184045 357.0582
 2007-Oct-06 00:00 * 2.499292106 14.86248 17.60326 154937381.3 354960977.9 -200023596.6 9.432997979 11.78790869 2.52E-08 0.021797911 6.253638361 358.3071
 2007-Oct-16 00:00 * 2.583378704 14.26476 16.93408 143381532.7 343407324.9 -200025792.2 9.12577052 11.78766061 2.36E-08 0.020401571 6.274039932 359.476 1200
 2007-Oct-26 00:00 * 2.664105412 13.69823 16.30788 132973475 333001526.9 -200028051.8 8.849036386 11.78738286 2.22E-08 0.01918345 6.293223382 360.5751
 2007-Nov-05 00:00 * 2.741642387 13.15949 15.71966 123553855.3 323583839.5 -200029984.2 8.598577409 11.78711215 2.10E-08 0.018113315 6.311336698 361.613
 2007-Nov-15 00:00 * 2.816141545 12.6456 15.16521 114991797.2 315023643.4 -200031846.3 8.370925575 11.78685564 1.99E-08 0.017167267 6.328503964 362.5966
 2007-Nov-25 00:00 * 2.887739098 12.15406 14.64101 107179586.9 307213061.8 -200033474.9 8.163210112 11.7866105 1.89E-08 0.016326202 6.344830166 363.532 1240
 2007-Dec-05 00:00 * 2.95655767 11.68268 14.14404 100026933.8 300062190.2 -200035256.4 7.973007935 11.78632888 1.80E-08 0.015574639 6.360404805 364.4244
 2007-Dec-15 00:00 * 3.022708104 11.22955 13.67177 93458647.47 293495481.4 -200036833.9 7.798365324 11.78609103 1.72E-08 0.014900111 6.375304917 365.2781
 2007-Dec-25 00:00 * 3.086290929 10.793 13.22199 87410509.78 287448976.9 -200038467.1 7.637550037 11.7858507 1.65E-08 0.014292209 6.389597126 366.0969
 2008-Jan-04 00:00 * 3.147397586 10.37156 12.79281 81827993.85 281868161.2 -200040167.3 7.489107481 11.7855994 1.59E-08 0.013742337 6.403339463 366.8843 1280
 2008-Jan-14 00:00 * 3.206111496 9.96393 12.3826 76664391.38 276706275.2 -200041883.8 7.351794455 11.78533636 1.53E-08 0.01324332 6.416582783 367.6431
 2008-Jan-24 00:00 * 3.262508957 9.56894 11.98995 71879450.5 271922983.7 -200043533.2 7.224561459 11.78509824 1.48E-08 0.012789157 6.429371941 368.3759
 2008-Feb-03 00:00 * 3.316659926 9.18556 11.61362 67438084.75 267483308.4 -200045223.7 7.106451786 11.78484193 1.43E-08 0.012374681 6.441746622 369.0849
 2008-Feb-13 00:00 * 3.368628677 8.81285 11.25254 63309828.23 263356770.7 -200046942.5 6.996665729 11.78458441 1.39E-08 0.011995549 6.453742171 369.7722 1320
 2008-Feb-23 00:00 * 3.418474309 8.44997 10.90578 59468018.7 259516699.5 -200048680.8 6.894493775 11.78432492 1.35E-08 0.011648023 6.465390194 370.4396
 2008-Mar-04 00:00 * 3.466251278 8.09615 10.57253 55889195.3 255939659 -200050463.7 6.799319508 11.78407497 1.31E-08 0.011328895 6.476719089 371.0887
 2008-Mar-14 00:00 * 3.51200986 7.7507 10.25209 52552674.68 252604977 -200052302.3 6.710588564 11.7838266 1.28E-08 0.011035373 6.487754462 371.7209
 2008-Mar-24 00:00 * 3.55579651 7.413 9.94386 49440175.85 249494358.7 -200054182.9 6.627803761 11.78356074 1.25E-08 0.010765021 6.498519484 372.3377 1360
 2008-Apr-03 00:00 * 3.597654208 7.08247 9.64732 46535391.59 246591561.8 -200056170.2 6.55052684 11.78326523 1.22E-08 0.010515719 6.509035202 372.9402
 2008-Apr-13 00:00 * 3.637622753 6.75858 9.36204 43823896.48 243882125.9 -200058229.4 6.478378605 11.78294871 1.19E-08 0.010285628 6.51932083 373.5296
 2008-Apr-23 00:00 * 3.67573902 6.44086 9.08767 41292873.01 241353144.3 -200060271.3 6.411011503 11.78260257 1.17E-08 0.010073121 6.529393951 374.1067
 2008-May-03 00:00 * 3.712037225 6.12885 8.82392 38930782.08 238993069.4 -200062287.3 6.348130579 11.78224851 1.14E-08 0.009876787 6.539270738 374.6726 1400
 2008-May-13 00:00 * 3.746549089 5.82214 8.57057 36727335.06 236791551.1 -200064216.1 6.289463884 11.78189259 1.12E-08 0.009695369 6.548966107 375.2281
 2008-May-23 00:00 * 3.779303973 5.52033 8.32744 34673128.48 234739300.2 -200066171.7 6.234758507 11.7815238 1.10E-08 0.009527741 6.558493848 375.774
 2008-Jun-02 00:00 * 3.810329085 5.22307 8.09443 32759898.51 232827965.8 -200068067.3 6.18379631 11.78114947 1.08E-08 0.009372918 6.567866767 376.311
 2008-Jun-12 00:00 * 3.839649619 4.93002 7.87147 30980019.98 231050032.7 -200070012.7 6.136362339 11.78074066 1.07E-08 0.009229997 6.577096764 376.8399 1440
 2008-Jun-22 00:00 * 3.867288887 4.64086 7.65857 29326847.22 229398732.8 -200071885.6 6.092299476 11.78034103 1.05E-08 0.009098227 6.586194991 377.3612
