or see the full version of the results.
| Name and e-mail | Brand, Model & type | Input (in.) | Output (in.) | Output type | Ease of install. | Was welding req'd? | CAT- converter? | HP increase | Value? | Would you buy it again? | Describe the sound: |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Hartley NC | GM stock muffler | 2.25 | 2.25 | Both sides/single pipe (2 total exits) | NA | no | yes | 0 | poor | no | wheezy, avg, soft_at_idle, gurgly |
| Andrew Choset NY | Flowmaster catback | 3 | 2.5 | Both sides/single pipe (2 total exits) | NA | no | yes | 7-10 | high | yes | very_loud, loud_at_WOT, mean |
| Greg Westphal MD | Dynomax Super Turbo catback | 3 | 2.5 | Both sides/single pipe (2 total exits) | NA | no | yes | 10 | high | yes | loud, soft_at_idle, loud_at_WOT, mellow, throaty |
| Andris Skulte/ Skulte Performance Designs NY | SLP catback | 3 | 2.5 | Single side/double pipe (2 total exits) | med | no | no | 10 | high | yes | loud, loud_at_WOT |
| Daniel Burk MI | Flowmaster dual-exhaust tips muffler | 2.75 | 2.5 | Both sides/single pipe (2 total exits) | NA | yes | yes | 10 | high | yes | avg, loud_at_WOT, resonant, >4000RPM=NASCAR sound |
| Greg Franks USA | Flowmaster Force II catback | 3 | 3 | Single side/single pipe | easy | no | yes | ????? | high | yes | soft_at_idle, loud_at_WOT, mean, throaty, Kinda hollow |
| Mauro Giambruno, Los Angeles, CA | Edelbrock 3" Flange 2.?? Dual Exits catback | 3 | 2.25 | Both sides/single pipe (2 total exits) | NA | no | no | ?? | high | yes | very_loud, loud_at_WOT, Gained 3/10 consistently in the 1/4 with the above set up and tes hedders |
| Gordan Dobyns VA | MAC catback | 3 | 2.5 | Both sides/single pipe (2 total exits) | NA | yes | yes | ?? | med | no | mellow, deep, resonant |
| Jeff Fox MD | Dynomax Ultraflo catback | 3 | 3 | Both sides/single pipe (2 total exits) | NA | no | yes | 10 | high | yes | soft_at_idle, mellow, throaty |
| Sean Matte MI | Dynomax Super Turbo catback | 2.5 | 2.25 | Both sides/single pipe (2 total exits) | NA | no | yes | 10 | med | yes | soft_at_idle, mellow, little louder than factory |
| Steve Scott OH | Dynomax 3" Dual outlet catback | 3 | 2.5 | Both sides/single pipe (2 total exits) | easy | no | yes | 5 | med | no | avg, deep |
| Ryan Wozney Can | MAC single cat-back dual 2.5 resonated tips catback | 3 | 2.5 | Both sides/single pipe (2 total exits) | easy | no | no | 10-15 | med | yes | avg, mean, deep, throaty, Tips look AWESOME, especially on 85-92 T/A's. |
| George Beauchesne CA | Banks catback | 3 | 2.5 | Single side/double pipe (2 total exits) | med | no | yes | 15 | high | yes | deep, Quiet at cruise, Awesome sound |
| Darrell Cude TX | Warlock muffler | 2 | 3 | Both sides/single pipe (2 total exits) | NA | NA | yes | 10? | med | no | loud, mean, impressive to the ladies |
| Mike FL | custom built :-) catback | 2.5 | 0 | Both sides/double pipe (4 total exits) | NA | yes | yes | 20 | med | no | loud, loud_at_WOT, mean, deep, resonant, No muffler. the intermediate pipe splits over the axle and runs to two dual-tip Ansa resonators... Mean at idle.. Almost sounds like I have a cam |
| Mark Pikas MD | stock -- ! (no) muffler | 2.75 | 2.75 | Single side/single pipe | easy | yes | yes | 15-20 | high | yes | very_loud, loud_at_WOT,deep, throaty, worth .2 or so in the 1/4 |
| Mark Pikas MD | custom catback | 3 | 3 | Single side/single pipe | easy | yes | yes | 15-20 | high | yes | loud, soft_at_idle, loud_at_WOT, mellow, deep, throaty, no muffler, dual high flow cats, headers... sounds like I've got a lot more ci or a cam. |
| Jon Fedock MD | Super Turbo Muffler | 2.5 | 2.5 | Single Side/ single pipe | NA | yes | yes | ?? | med | yes | average volume, mellow |
| Andrew Gunnesch MI | Flowmaster Force II catback | 3 | 3 | Single Side/ single pipe | NA | yes | yes | 5 | med | no | throaty |
| adam panke ont | throughway catback | 2 | 3 | Both sides/single pipe (2 total exits) | med | yes | no | 11 | med | yes | loud, mean, deep, booming |
| Patrick | Flowmaster catback | 3 | 2.5 | Both sides/single pipe (2 total exits) | NA | yes | yes | bought car w/exhaust | high | yes | average volume, soft_at_idle, loud_at_WOT, throaty |
| J. Ryan Sandner NY | FLOWMASTER 3 CHAMBER muffler | 2.75 | 2.5 | Single side/double pipe (2 total exits) | easy | yes | ? | high | yes | loud_at_WOT, mean, deep, throaty | |
| Bob Cotell MA | SLP Stainless Steel catback | 3.0 | 2.5 | Single side/double pipe (2 total exits) | NA | no | no | 10 | med | yes | loud, loud_at_WOT, mean, throaty, Sets off alarms everywhere! |
or see the full version of the results.
Back to my IROC home page.
Back to Bob's home page.