or see the short version of the results.
| Bob Hartley, NC | GM stock muffler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input (in.) 2.25 | Output (in.) 2.25 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 hp increase | What was the overall value? poor | Would you buy it again? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: wheezy, avg, soft_at_idle, gurgly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Choset , NY | Flowmaster catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7-10 hp increase | What was the overall value? high7-10 | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: very_loud, loud_at_WOT, mean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Westphal, MD | Dynomax Super Turbo catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud, soft_at_idle, loud_at_WOT, mellow, throaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andris Skulte/ Skulte Performance Designs , NY | SLP catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Single side/double pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? med | Was welding req'd? no | Do you have a CAT? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud, loud_at_WOT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Burk , MI | Flowmaster dual-exhaust tips muffler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2.75 | Output (in.) 2.5 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: avg, loud_at_WOT, resonant, >4000RPM=NASCAR sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Franks , USA | Flowmaster Force II catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 3 | Output type: Single side/single pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ????? hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: soft_at_idle, loud_at_WOT, mean, throaty, Kinda hollow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauro Giambruno, Los Angeles, CA | Edelbrock 3" Flange 2.?? Dual Exits catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.25 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?? hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: very_loud, loud_at_WOT, Gained 3/10 consistently in the 1/4 with the above set up and tes hedders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordan Dobyns ,VA | MAC catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?? hp increase | What was the overall value? med | Would you buy it again? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: mellow, deep, resonant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Fox , MD | Dynomax Ultraflo catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 3 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: soft_at_idle, mellow, throaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sean Matte, MI | Dynomax Super Turbo catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2.5 | Output (in.) 2.25 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 hp increase | What was the overall value? med | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: soft_at_idle, mellow, little louder than factory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Scott , OH | Dynomax 3" Dual outlet catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 hp increase | What was the overall value? med | Would you buy it again? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: avg, deep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Wozney , Can | MAC single cat-back dual 2.5 resonated tips catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? no | Do you have a CAT? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-15 hp increase | What was the overall value? med | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: avg, mean, deep, throaty, Tips look AWESOME, especially on 85-92 T/A's. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Beauchesne , CA | Banks catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Single side/double pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? med | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: deep, Quiet at cruise, Awesome sound | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darrell Cude , TX | Warlock muffler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2 | Output (in.) 3 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? NA | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10? hp increase | What was the overall value? med | Would you buy it again? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud, mean, impressive to the ladies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike , FL | custom built :-) catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2.5 | Output (in.) 0 | Output type: Both sides/double pipe (4 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 hp increase | What was the overall value? med | Would you buy it again? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud, loud_at_WOT, mean, deep, resonant, No muffler. the intermediate pipe splits over the axle and runs to two dual-tip Ansa resonators... Mean at idle.. Almost sounds like I have a cam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Pikas , MD | stock -- ! (no) muffler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2.75 | Output (in.) 2.75 | Output type: Single side/single pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-20 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: very_loud, loud_at_WOT,deep, throaty, worth .2 or so in the 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Pikas , MD | custom catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 3 | Output type: Single side/single pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-20 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud, soft_at_idle, loud_at_WOT, mellow, deep, throaty, no muffler, dual high flow cats, headers... sounds like I've got a lot more ci or a cam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jon Fedock, NC | Super Turbo Muffler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2.5 | Output (in.) 2.5 | Output type: Single Side/Single Pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ?? hp increase | What was the overall value? med | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: average volume, mellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Gunnesch, MI | Flowmaster Force II catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 3 | Output type: Single side/single pipe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 hp increase | What was the overall value? med | Would you buy it again? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: throaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adam panke , ont | throughway catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2 | Output (in.) 3 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? med | Was welding req'd? yes | Do you have a CAT? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 hp increase | What was the overall value? med | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud, mean, deep, booming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick , nj | Flowmaster catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 3 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bought car w/exhaust hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: average volume,soft_at_idle, loud_at_WOT,throaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaac Davison , IL | Flowmaster turbo ? muffler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) | Output (in.) | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: very_loud, loud_at_WOT, mean, deep, throaty, booming, gurgly, resonant, I don't know a ton about it. It was on there when I bought it. The car has a 350 TPI that makes 330 hp. I believe the Flowmaster really helps with the breathing. I would definitely buy it again. I live in DuQuoin, IL. Home of the Street Machine Nationals. The car has been out there since 95. Out of all the high performance cars I have been around, I have never heard anyone of them sound like this mine. Awesome!! That's the word that describes it best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. Ryan Sandner , NY | FLOWMASTER 3 CHAMBER muffler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2.75 | Output (in.) 2.5 | Output type: Single side/double pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? yes | Do you have a CAT? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ? hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud_at_WOT, mean, deep, throaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Cotell ,MA | SLP Stainless Steel catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3.0 | Output (in.) 2.5 | Output type: Single side/double pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 hp increase | What was the overall value? med | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud, loud_at_WOT, mean, throaty, Sets off alarms everywhere! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDREW FECHT , PA | HOOKER AEROCHAMBER catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3" | Output (in.) 2 1/2" | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 hp increase | What was the overall value? med | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: very_loud, mean, deep, throaty,headers and high flow cat contribute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Jacobsen , NJ | Edelbrock catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud_at_WOT, deep, throaty, resonant, has awesome rumble at cruise speeds, sets off most alarms with a snap of the throttle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiao Liu , IL | flowmaster muffler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2 1/2 | Output type: Both sides/double pipe (4 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hp increase | What was the overall value? med | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: loud, loud_at_WOT, mellow, mean, deep, throaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevor Jace , can | Stock catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 2 1/4 | Output (in.) 2 1/4 | Output type: Single side/double pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? no | Do you have a CAT? no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hp increase | What was the overall value? | Would you buy it again? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: throaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaime Luna , us | edelbrock tes catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2 1/2? | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? easy | Was welding req'd? no | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 hp increase | What was the overall value? high | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: deep,throaty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denny, | Dynomax catback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) 3 | Output (in.) 2.5 | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 hp increase | What was the overall value? high | Would you buy it again? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: deep, throaty, resonates at certain RPMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Smyth ,WV | custom true duals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input (in.) | Output (in.) | Output type: Both sides/single pipe (2 total exits) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ease of installation? NA | Was welding req'd? yes | Do you have a CAT? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 hp increase | What was the overall value? med | Would you buy it again? yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Describe the sound: very_loud, loud_at_WOT, mean, deep, booming, This system sounds GREAT!!! My wimpy 305 could easily be confused with a big block. Intimidates mustangs and turns every head. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
