| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Agosta, Charles | Ph.D | 1986 | Meyer |
| Al-Ohali, Muhammad | Ph.D | 1993 | Walter |
| Alnowaiser, Aziz | TMA | 1984 | Evans |
| Althouse, James M. | TMA | 1989 | De Lucia |
| Anderson, Karen | Ph.D | 1994 | Behringer |
| Anderson, Todd | Ph.D | 1990 | DeLucia |
| August, Robert | Ph.D | 1984 | Weller |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Bacon, Allan | Ph.D | 1995 | Thomas |
| Bai, Joseph | Ph.D | 1987 | Cusson |
| Baird, Chris | TMA | 1996 | Thomas |
| Baird, Kenneth | TMA | 1987 | Walter |
| Balbes, Mark | Ph.D | 1992 | Weller |
| Banke, Richard | Ph.D | 1987 | Meyer |
| Barnett, Genevieve | Ph.D | 1994 | Madey |
| Baxter, George W. | Ph.D | 1990 | Behringer |
| Bergmann, Michael | Ph.D | 1996 | Teitsworth |
| Blackston, Matthew | Ph.D | 2007 | Weller |
| Blakely, Jonathan | Ph.D | 2003 | Thomas |
| Bleich, Michael | Ph.D | 1997 | Socolar |
| Blue, Linda | Ph.D | 1997 | Teitsworth |
| Booker, Randy | Ph.D | 1986 | De Lucia |
| Braun, Richard | Ph.D | 1998 | Tornow |
| Brown, William | Ph.D | 1996 | Gauthier |
| Brooks, William K. | Ph.D | 1988 | Bilpuch |
| Brozovic, Marina | Ph.D | 2002 | Goshaw |
| Bull, Jeffry S. | Ph.D | 1989 | Bilpuch |
| Bunton, T. Brian | Ph.D | 2007 | Springer |
| Burnham, Bentley | Ph.D | 1995 | Madey |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Calkins, Myron | Ph.D | 1985 | Meyer |
| Canon, R. Shane | Ph.D | 2001 | Weller |
| Carey, Michael | Ph.D | 2002 | Behringer |
| Carron Montero, Sebastian | Ph.D | 2006 | Kruse |
| Carter, Thomas G. | Ph.D | 1990 | Goshaw |
| Cecile, D.J. | Ph.D | 2008 | Chandrasekharan |
| Chalut, Kevin | Ph.D | 2005 | Litvinenko |
| Chen, Teng | Ph.D | 1999 | Madey |
| Chen, Qiankun | Ph.D | 1998 | Walter |
| Chen, Xiu-Hao (Josette) | Ph.D | 1999 | Johnson |
| Choi, Soojeong | Ph.D | 2007 | Everitt |
| Chuang, Yao-li | Ph.D | 2007 | Bertozzi |
| Chung, Charles | TMA | 1993 | Han |
| Ciftci, A. Kenan | Ph.D | 1991 | Biedenharn |
| Clancy, Bason | Ph.D | 2008 | Thomas |
| Clarkson, David | Ph.D | 1992 | Meyer |
| Concannon, Hope | Ph.D | 1996 | Gauthier |
| Cooke, Jay W. | TMA | 1989 | Oh |
| Crawford, Bret | Ph.D | 1997 | Roberson |
| Cronin-Hennessy, Daniel | Ph.D | 1997 | Phillips |
| Crowell, Alexander | Ph.D | 2001 | Howell |
| Crowley, Brendon | TMS | 2001 | Weller |
| Crownover, Richard L. | Ph.D | 1988 | De Lucia |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Dawes, Andrew | Ph.D | 2008 | Gauthier |
| Denbeaux, Gregory | Ph.D | 1999 | Behringer |
| Deng, Jianrong | Ph.D | 2008 | Goshaw |
| Dingus, Michael | Ph.D | 1986 | Meyer |
| Dittmann, Jay | Ph.D | 1998 | Goshaw |
| Dobrovolny, Hana |
Ph.D |
2008 | Gauthier |
| Dutt, Meenakshi | Ph.D | 2002 | Behringer |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Egolf, David | Ph.D | 1994 | Greenside |
| Engelhardt, Robert | Ph.D | 1995 | Johnson |
| Everitt, Henry | Ph.D | 1990 | DeLucia |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Felsher, Paul | Ph.D. | 1991 | Walter |
| Ferguson, Merl | Ph.D | 1985 | Walker |
| Ferri, John | TMA | 2001 | Johnson |
| Fiering, Jason | TMS | 1996 | Behringer |
| Flatin, Daniel | Ph.D | 1997 | DeLucia |
| Fowler, Craig S. | TMA | 1988 | Bilpuch |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Galloway, Eric | Ph.D | 1993 | DeLucia |
| Gao, Hong | Ph.D | 1987 | Behringer |
| Gardner, Jeffrey | Ph.D | 1993 | Thomas |
| Gehm, Michael | Ph.D | 2003 | Thomas |
| Geng, Junfei | Ph.D | 2003 | Behringer |
| Gerberich, Heather | Ph.D | 2004 | Kotwal |
| Godwin, Mark | Ph.D | 1996 | Weller |
| Gong, Chengqian | Ph.D | 1994 | Muller |
| Gonzalez, Dinko | Ph.D | 1998 | Tornow |
| Goyette, Thomas M. | Ph.D | 1990 | DeLucia |
| Granade, Stephen | Ph.D | 2002 | Thomas |
| Guo, Wei | Ph.D | 1996 | DeLucia |
| Gvalani, Girish | TMA | 1994 | Johnson |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Hall, G. Martin | Ph.D | 1999 | Gauthier |
| Han, Jia-Liang | Ph.D | 1987 | Biedenharn |
| Harrington, Ilan | Ph.D | 2004 | Socolar |
| Hartley, Robert | Ph.D | 2003 | Behringer |
| Hauager, Suzanne | Ph.D | 1995 | Goshaw |
| Hoe, Chee Liang | TMA | 2006 | Samei |
| Holton, Jerome | Ph.D | 1993 | DeLucia |
| Honore, Gerard | Ph.D | 1986 | Walter |
| Hooper, Brett | Ph.D | 1995 | Benson |
| Hornish, Michael | Ph.D | 2003 | DeBraeckeleer |
| Howald, Carl D. | Ph.D | 1991 | Meyer |
| Howell, Daniel | Ph.D | 1099 | Behringer |
| Hu, Chao-ran | Ph.D | 1998 | Mueller |
| Huffman, Paul | Ph.D | 1995 | Roberson |
| Hutcheson, Anthony | TMS | 2002 | Tornow |
| Hutcheson, Anthony |
Ph.D |
2008 | Tornow |
| Name | Degree | Awarded | Chair |
|---|
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Jeong, Heejeong | Ph.D | 2006 | Gauthier |
| Jiang, Fu-Jiun | Ph.D | 2006 | Chandrasekharan |
| Johnson, Lewis | Ph.D | 1998 | Madey |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Kapudere, Turan | TMA | 2004 | Weller |
| Kaul, Ribhu | Ph.D. | 2006 | Baranger |
| Keeter, Kara | Ph.D | 1990 | Bilpuch |
| Kinast, Joe | Ph.D | 2006 | Thomas |
| Kirby, Michael | Ph.D | 2005 | Phillips |
| Kiser, Matthew |
Ph.D |
2008 | Howell |
| Ko, Hyun-Kyung | TMA | 2006 | Edwards |
| Kogan, Andrei | Ph.D | 2000 | Meyer |
| Kramer, Laird | Ph.D | 1992 | Weller |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Lancaster, Justin | Ph.D | 2003 | Oh |
| Langenbrunner, James | Ph.D | 1989 | Weller |
| Lautenschlager, Steven | Ph.D | 1999 | Phillips |
| Laverty, Patrick | Ph.D | 1992 | Thomas |
| Lee, Chang-Won | Ph.D | 2006 | Everitt |
| Lee, Kim Fook | Ph.D | 2002 | Thomas |
| Leone, Richard, A. | TMA | 1991 | Behringer |
| Li, Ming-Ru | Ph.D | 2006 | Greenside |
| Li, Xiaoyv | Ph.D | 1990 | Meyer |
| Longhi, Emily | Ph.D | 2007 | Litvinenko |
| Loomis, Charles | Ph.D | 1992 | Goshaw |
| Luo, Le | Ph.D | 2008 | Baranger |
| Lu, Zehuang | Ph.D | 1999 | Thomas |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Macri, Robert | Ph.D | 2004 | Howell |
| Majmudar, Trushant | Ph.D | 2006 | Behringer |
| Makarovski, Alex | Ph.D | 2006 | Finkelstein |
| Marable, Michael | Ph.D | 1995 | Thomas |
| Marts, Bradley | Ph.D | 2007 | Lin |
| McCormick, Rodney | Ph.D | 1987 | DeLucia |
| McCrory, Elliott | Ph.D | 1986 | Fortney |
| McKee, Chad | Ph.D | 1994 | Madey |
| Melnikov, Ilarion | Ph.D | 2005 | Plesser |
| Mendez, Grace | Ph.D | 1989 | Goshaw |
| Metcalfe, Guy | Ph.D | 1991 | Behringer |
| Miller, Brian | Ph.D | 1997 | Behringer |
| Mitev, George | Ph.D | 1985 | Weller |
| Mukhopadhyay, Shomeek | Ph.D | 2007 | Behringer |
| Murphy, Daniel | Ph.D | 1994 | Meyer |
| Murphy, Ronald | Ph.D | 1984 | Walter |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Nagadi, Mahmoud | Ph.D | 1992 | Walter |
| Neidel, Elizabeth | TMS | 2002 | Weller |
| Nelson, Stephen | Ph.D | 2002 | Weller |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| O'Hara, Kenneth | Ph.D | 2000 | Thomas |
| Olafsen, Jeffrey | Ph.D | 1994 | Behringer |
| Ozgur, Umit | Ph.D | 2003 | Everitt |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Palounek, Andrea | Ph.D | 1984 | Goshaw/Walker |
| Painter, Benjamin | Ph.D | 2000 | Behringer |
| Pape, Travis | Ph.D | 1993 | DeLucia |
| Park, Seong Hee | Ph.D | 2000 | Litvinenko |
| Park, Sung Ha | Ph.D | 2005 | Finkelstein |
| Pearson, John | Ph.D | 1995 | DeLucia |
| Pedroni, Ronald | Ph.D | 1986 | Walter |
| Pfutzner, Harold | Ph.D | 1987 | Walter |
| Plummer, Grant | Ph.D | 1985 | De Lucia/Herbst |
| Ponds, Michelle | TMA | 1996 | O'Shea |
| Prescod, Andru | TMS | 1997 | Mueller |
| Prior, Matthew | Ph.D. | 2006 | Finkelstein |
| Priyadarshee, Anand | Ph.D. | 2006 | Baranger |
| Pujara, Kunal | TMA | 1993 | Weller |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Qin, Xi | Ph.D | 1993 | Meyer |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Rau, Jochen | Ph.D | 1993 | Muller |
| Reed, Louise | TMA | 1993 | Johnson |
| Reil, Frank | Ph.D | 2003 | Thomas |
| Rice, Bryan | Ph.D | 1998 | Weller |
| Riley, John | Ph.D | 1989 | Weller |
| Rinke, Sven | Ph.D | 2006 | Plesser |
| Roberts, Mark | Ph.D | 1988 | Walter |
| Roper, Christopher | Ph.D | 1998 | Walter/Tornow |
| Roychowdhury, Samadrita |
Ph.D | 2006 | Litvinenko |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Sabourov, Amanda | Ph.D | 2006 | Weller |
| Sabourov, Konstantin | Ph.D | 2003 | Weller |
| Salinas, Frank | Ph.D | 1998 | Howell |
| Saunders, Robert | Ph.D | 2006 | Samei |
| Savard, Thomas | Ph.D | 1998 | Thomas |
| Schmid, Greg | Ph.D | 1995 | Weller |
| Schnurr, Carl | Ph.D | 1994 | Thomas |
| Schramm, Alec | Ph.D | 1987 | Biedenharn |
| Schreiber, Eric | Ph.D | 1994 | Howell |
| Setze, Henry Ross III | Ph.D | 1994 | Howell |
| Shattuck, Mark | Ph.D | 1995 | Behringer |
| Shen, Qifeng | Ph.D | 1992 | Fortney |
| Skatrud, David J. | Ph.D | 1984 | De Lucia |
| Smith, Bart W. | Ph.D | 1989 | Bilpuch |
| Steen, Mark | Ph.D. | 2000 | Behringer |
| Stenner, Michael | Ph.D | 2003 | Gauthier |
| Strain, Matthew | TMS | 1997 | Greenside |
| Strickland, Michael | Ph.D | 1997 | Mueller |
| Sukow, David | Ph.D | 1997 | Gauthier |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Tajima, Shigeyuki | Ph.D | 2003 | Howell |
| Tesarek, Richard | Ph.D | 1993 | Fortney |
| Tighe, Brian | Ph.D. | 2006 | Socolar |
| Tokutake, Yoichiro | Ph.D | 2003 | Edwards |
| Tretiakov, Oleg | Ph.D | 2005 | Matveev |
| Turkington, Timothy G | Ph.D | 1989 | Fortney |
| Turley, Peter | Ph.D | 1994 | Teitsworth |
| Tuttle, James G. | Ph.D | 1991 | Meyer |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Uehara, Jun | MS | 2006 | Behringer |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| VanDoorn, Eric | Ph.D | 1996 | Behringer |
| Vanhoy, Jeffrey | Ph.D | 1986 | Bilpuch |
| Vorojtsov, Serguei | Ph.D | 2005 | Behringer |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Wagenaar, Douglas | Ph.D | 1985 | Roberson |
| Wallace, Paul | Ph.D | 1996 | Bilpuch |
| Wallis, Corinne | Ph.D | 1996 | Teitsworth |
| Walsh, James | Ph.D | 1985 | Han |
| Wambaugh, John | Ph.D. | 2006 | Behringer |
| Wang, Suwen | Ph.D | 1989 | Meyer |
| Warthen, Barry | Ph.D | 1987 | Bilpuch |
| Wax, Adam | Ph.D | 1999 | Thomas |
| Wei, Chao | Ph.D | 1996 | Fortney |
| Weisel, Gary | Ph.D | 1992 | Walter |
| Wesson, Dennis K. | Ph.D | 1990 | Oh |
| Whitton, R. Mark | Ph.D | 1989 | Weller |
| Wick, Douglas | TMA | 1997 | Gauthier |
| Wilburn, Scott | Ph.D | 1993 | Roberson |
| Wild, Charles | Ph.D | 1987 | Goshaw |
| Willey, Daniel | Ph.D | 1989 | De Lucia |
| Williams, J. Zandy | Ph.D | 1992 | Weller |
| Winter, Thomas C. III | TMA | 1985 | Robinson |
| Wulf, Eric | Ph.D | 1999 | Weller |
| Wymore, Allison | Ph.D | 2001 | Johnson |
| Name | Degree | Awarded | Chair |
|---|
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Ye, Jun | Ph.D | 1992 | Palmer |
| Ye, Qiang |
Ph.D |
2008 | Gao |
| Yu, Peidong |
Ph.D |
2008 | Behringer |
| Name | Degree | Awarded | Chair |
|---|---|---|---|
| Zeigler, Julie | TMA | 2004 | Plesser |
| Zhao, Hongzhi | Ph.D | 1997 | Thomas |
| Zhong, Fang | Ph.D | 1989 | Meyer |
| Zhu, Xianshou | Ph.D | 1991 | Roberson |
| Zielke, David | Ph.D | 1994 | Greenside |
| Zoldi, Scott | Ph.D | 1998 | Greenside |