Usage Statistics for www.phy.duke.edu

Summary Period: March 2008
Generated 02-Apr-2008 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 288289
Total Files 268507
Total Pages 35367
Total Visits 12225
Total KBytes 2227805
Total Unique Sites 8109
Total Unique URLs 7475
Total Unique Referrers 1138
Total Unique User Agents 1437
. Avg Max
Hits per Hour 400 3895
Hits per Day 9609 13352
Files per Day 8950 12699
Pages per Day 1178 2969
Visits per Day 407 506
KBytes per Day 74260 171659
Hits by Response Code
Code 200 - OK 268507
Code 206 - Partial Content 424
Code 301 - Moved Permanently 129
Code 304 - Not Modified 18091
Code 404 - Not Found 1138

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
2 8094 2.81% 7397 2.75% 882 2.49% 318 2.60% 288 3.55% 45629 2.05%
3 12096 4.20% 11703 4.36% 1088 3.08% 418 3.42% 390 4.81% 57456 2.58%
4 12387 4.30% 11919 4.44% 895 2.53% 428 3.50% 402 4.96% 59160 2.66%
5 11258 3.91% 10730 4.00% 878 2.48% 374 3.06% 340 4.19% 58420 2.62%
6 11248 3.90% 10396 3.87% 1055 2.98% 413 3.38% 375 4.62% 83129 3.73%
7 6291 2.18% 5910 2.20% 669 1.89% 330 2.70% 295 3.64% 66539 2.99%
8 6875 2.38% 6363 2.37% 772 2.18% 331 2.71% 273 3.37% 24888 1.12%
9 9841 3.41% 8715 3.25% 745 2.11% 385 3.15% 373 4.60% 78431 3.52%
10 10741 3.73% 10115 3.77% 1129 3.19% 466 3.81% 435 5.36% 61917 2.78%
11 11815 4.10% 11310 4.21% 1305 3.69% 487 3.98% 415 5.12% 60061 2.70%
12 12129 4.21% 10705 3.99% 1405 3.97% 506 4.14% 469 5.78% 65343 2.93%
13 12771 4.43% 12083 4.50% 1736 4.91% 480 3.93% 466 5.75% 99432 4.46%
14 9627 3.34% 8815 3.28% 2817 7.97% 391 3.20% 335 4.13% 171659 7.71%
15 8061 2.80% 7270 2.71% 1583 4.48% 394 3.22% 357 4.40% 51976 2.33%
16 11227 3.89% 9324 3.47% 1616 4.57% 420 3.44% 401 4.95% 46593 2.09%
17 13352 4.63% 12699 4.73% 1219 3.45% 451 3.69% 483 5.96% 128053 5.75%
18 10117 3.51% 9661 3.60% 899 2.54% 434 3.55% 422 5.20% 69748 3.13%
19 8324 2.89% 8112 3.02% 1514 4.28% 280 2.29% 270 3.33% 89571 4.02%
20 7606 2.64% 7207 2.68% 672 1.90% 252 2.06% 225 2.77% 34493 1.55%
21 6400 2.22% 6018 2.24% 687 1.94% 350 2.86% 359 4.43% 63632 2.86%
22 3945 1.37% 3402 1.27% 701 1.98% 473 3.87% 414 5.11% 43905 1.97%
23 7714 2.68% 7126 2.65% 946 2.67% 405 3.31% 393 4.85% 86476 3.88%
24 11889 4.12% 11218 4.18% 2969 8.39% 470 3.84% 495 6.10% 146412 6.57%
25 10026 3.48% 9335 3.48% 964 2.73% 494 4.04% 545 6.72% 88551 3.97%
26 10370 3.60% 9726 3.62% 937 2.65% 402 3.29% 372 4.59% 55500 2.49%
27 8885 3.08% 8420 3.14% 740 2.09% 369 3.02% 361 4.45% 54690 2.45%
28 9056 3.14% 8323 3.10% 1168 3.30% 375 3.07% 389 4.80% 56975 2.56%
29 6558 2.27% 5934 2.21% 810 2.29% 469 3.84% 413 5.09% 65745 2.95%
30 10489 3.64% 10028 3.73% 1695 4.79% 429 3.51% 435 5.36% 152152 6.83%
31 9097 3.16% 8543 3.18% 871 2.46% 459 3.75% 485 5.98% 61267 2.75%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 11088 3.85% 338 10145 3.78% 43 1299 3.67% 2305 69144 3.10%
1 306 9188 3.19% 283 8501 3.17% 31 930 2.63% 1904 57128 2.56%
2 257 7735 2.68% 237 7113 2.65% 28 867 2.45% 2685 80552 3.62%
3 247 7420 2.57% 214 6443 2.40% 37 1137 3.21% 3436 103088 4.63%
4 220 6629 2.30% 196 5904 2.20% 35 1076 3.04% 1697 50895 2.28%
5 255 7672 2.66% 238 7148 2.66% 38 1157 3.27% 1764 52921 2.38%
6 204 6134 2.13% 178 5355 1.99% 28 851 2.41% 2156 64678 2.90%
7 276 8289 2.88% 243 7303 2.72% 37 1110 3.14% 2180 65399 2.94%
8 427 12826 4.45% 403 12106 4.51% 46 1405 3.97% 2891 86728 3.89%
9 368 11040 3.83% 337 10121 3.77% 58 1742 4.93% 1925 57753 2.59%
10 396 11906 4.13% 374 11239 4.19% 80 2405 6.80% 3592 107749 4.84%
11 534 16028 5.56% 501 15037 5.60% 59 1777 5.02% 2419 72573 3.26%
12 573 17210 5.97% 545 16355 6.09% 62 1868 5.28% 3831 114931 5.16%
13 440 13201 4.58% 411 12335 4.59% 50 1529 4.32% 4189 125658 5.64%
14 541 16254 5.64% 496 14898 5.55% 42 1268 3.59% 4601 138025 6.20%
15 602 18089 6.27% 564 16935 6.31% 50 1527 4.32% 5729 171876 7.72%
16 391 11743 4.07% 370 11124 4.14% 41 1251 3.54% 3660 109790 4.93%
17 434 13030 4.52% 416 12497 4.65% 40 1225 3.46% 3773 113178 5.08%
18 465 13961 4.84% 428 12846 4.78% 54 1644 4.65% 3357 100708 4.52%
19 410 12324 4.27% 394 11820 4.40% 79 2388 6.75% 4000 119998 5.39%
20 515 15469 5.37% 493 14819 5.52% 85 2574 7.28% 3131 93944 4.22%
21 473 14201 4.93% 437 13127 4.89% 42 1287 3.64% 3324 99722 4.48%
22 438 13154 4.56% 417 12528 4.67% 45 1374 3.88% 2959 88780 3.99%
23 456 13698 4.75% 426 12808 4.77% 55 1676 4.74% 2753 82589 3.71%

Top 30 of 7475 Total URLs
# Hits KBytes URL
1 2344 0.81% 1850 0.08% /~rgb/Class/phy51/phy51/phy51.css
2 1048 0.36% 767 0.03% /~rgb/Class/phy319/phy319/phy319.css
3 811 0.28% 2876 0.13% /~rgb/Class/phy51/phy51/node15.html
4 806 0.28% 653 0.03% /~rgb/Class/intro_physics_1/intro_physics_1/intro_physics_1.css
5 757 0.26% 603 0.03% /~rgb/Class/review53/review53.css
6 504 0.17% 59654 2.68% /~rgb/Class/phy53/phy53.html
7 424 0.15% 359 0.02% /~rgb/Class/phy53/phy53.css
8 416 0.14% 2854 0.13% /~rgb/Class/phy51/phy51/node16.html
9 350 0.12% 326 0.01% /favicon.ico
10 313 0.11% 2928 0.13% /~rgb/Class/phy51/phy51/node24.html
11 307 0.11% 3283 0.15% /~rgb/Class/
12 290 0.10% 666 0.03% /~rgb/Class/intro_physics_1/intro_physics_1/node49.html
13 239 0.08% 3555 0.16% /~rgb/Class/phy51/phy51/node34.html
14 228 0.08% 2810 0.13% /~rgb/Class/intro_physics_1/intro_physics_1/node64.html
15 220 0.08% 57 0.00% /scripts/print.css
16 219 0.08% 4727 0.21% /~rgb/Class/class.php
17 218 0.08% 1173 0.05% /scripts/style.css
18 215 0.07% 2319 0.10% /~rgb/Class/intro_physics_1/intro_physics_1/node50.html
19 205 0.07% 972 0.04% /~rgb/Class/Phys41_02.html
20 204 0.07% 1227 0.06% /~rgb/Class/phy51/phy51/node57.html
21 201 0.07% 488 0.02% /~rgb/Class/phy51/phy51/node30.html
22 185 0.06% 299485 13.44% /~rgb/Class/phy319/phy319.pdf
23 179 0.06% 1386 0.06% /~rgb/Class/phy51/phy51/node33.html
24 179 0.06% 880 0.04% /~rgb/Class/phy51/phy51/node35.html
25 178 0.06% 805 0.04% /~rgb/Class/phy51/phy51/node46.html
26 165 0.06% 809 0.04% /~rgb/Class/phy51/phy51/node25.html
27 162 0.06% 1539 0.07% /~rgb/Class/phy42.php
28 157 0.05% 1853 0.08% /~rgb/Class/phy319/phy319/node1.html
29 156 0.05% 1128 0.05% /~rgb/Class/phy51/phy51/node41.html
30 152 0.05% 2137 0.10% /~rgb/Class/phy319/phy319/phy319.html

Top 10 of 7475 Total URLs By KBytes
# Hits KBytes URL
1 185 0.06% 299485 13.44% /~rgb/Class/phy319/phy319.pdf
2 143 0.05% 195873 8.79% /~rgb/Class/phy319/phy319.a4.pdf
3 37 0.01% 177864 7.98% /~rgb/Class/intro_physics_1/intro_physics_1.ps
4 26 0.01% 114807 5.15% /~rgb/Class/intro_physics_1/intro_physics_1.a4.ps
5 43 0.01% 85317 3.83% /~rgb/Class/phy319/phy319.ps
6 62 0.02% 62626 2.81% /~rgb/Class/intro_physics_1/intro_physics_1.a4.pdf
7 47 0.02% 62121 2.79% /~rgb/Class/lectures/phy319.pdf
8 504 0.17% 59654 2.68% /~rgb/Class/phy53/phy53.html
9 93 0.03% 43788 1.97% /~rgb/Class/intro_physics_1_review/intro_physics_1_review.ps
10 67 0.02% 41244 1.85% /~rgb/Class/intro_physics_2/intro_physics_2.pdf

Top 10 of 1022 Total Entry Pages
# Hits Visits URL
1 811 0.28% 692 5.88% /~rgb/Class/phy51/phy51/node15.html
2 504 0.17% 429 3.64% /~rgb/Class/phy53/phy53.html
3 313 0.11% 237 2.01% /~rgb/Class/phy51/phy51/node24.html
4 290 0.10% 225 1.91% /~rgb/Class/intro_physics_1/intro_physics_1/node49.html
5 228 0.08% 188 1.60% /~rgb/Class/intro_physics_1/intro_physics_1/node64.html
6 205 0.07% 179 1.52% /~rgb/Class/Phys41_02.html
7 219 0.08% 163 1.38% /~rgb/Class/class.php
8 307 0.11% 158 1.34% /~rgb/Class/
9 201 0.07% 149 1.27% /~rgb/Class/phy51/phy51/node30.html
10 239 0.08% 144 1.22% /~rgb/Class/phy51/phy51/node34.html

Top 10 of 1032 Total Exit Pages
# Hits Visits URL
1 811 0.28% 367 3.10% /~rgb/Class/phy51/phy51/node15.html
2 504 0.17% 360 3.04% /~rgb/Class/phy53/phy53.html
3 416 0.14% 306 2.58% /~rgb/Class/phy51/phy51/node16.html
4 313 0.11% 179 1.51% /~rgb/Class/phy51/phy51/node24.html
5 205 0.07% 177 1.49% /~rgb/Class/Phys41_02.html
6 239 0.08% 152 1.28% /~rgb/Class/phy51/phy51/node34.html
7 307 0.11% 146 1.23% /~rgb/Class/
8 228 0.08% 116 0.98% /~rgb/Class/intro_physics_1/intro_physics_1/node64.html
9 290 0.10% 112 0.95% /~rgb/Class/intro_physics_1/intro_physics_1/node49.html
10 121 0.04% 99 0.84% /~rgb/Class/Phys42_01.html

Top 30 of 8109 Total Sites
# Hits Files KBytes Visits Hostname
1 3755 1.30% 3745 1.39% 56924 2.56% 7 0.06% modemcable218.130-80-70.mc.videotron.ca
2 2745 0.95% 2650 0.99% 7530 0.34% 4 0.03% nat19.alionscience.com
3 2225 0.77% 2223 0.83% 2938 0.13% 1 0.01% ppp-58-9-220-126.revip2.asianet.co.th
4 1241 0.43% 1233 0.46% 2652 0.12% 19 0.16% ip-78-137-163-133.dedi.digiweb.ie
5 890 0.31% 856 0.32% 6663 0.30% 1 0.01% acc827af.ipt.aol.com
6 813 0.28% 234 0.09% 273 0.01% 6 0.05% 121.171.114.79
7 788 0.27% 788 0.29% 8358 0.38% 1 0.01% 66-195-77-130.static.twtelecom.net
8 637 0.22% 636 0.24% 1331 0.06% 2 0.02% 75-172-186-239.phnx.qwest.net
9 634 0.22% 597 0.22% 825 0.04% 1 0.01% lumust.ac.ug
10 624 0.22% 465 0.17% 563 0.03% 2 0.02% 80.75.5.99
11 604 0.21% 462 0.17% 611 0.03% 1 0.01% wanda.unizar.es
12 575 0.20% 575 0.21% 764 0.03% 1 0.01% acc9cc25.ipt.aol.com
13 571 0.20% 286 0.11% 1187 0.05% 2 0.02% c-76-126-25-154.hsd1.ca.comcast.net
14 570 0.20% 570 0.21% 1241 0.06% 1 0.01% nat31.tulsa.cc.ok.us
15 566 0.20% 548 0.20% 518 0.02% 1 0.01% vmefi1.fi.infn.it
16 553 0.19% 545 0.20% 821 0.04% 1 0.01% amontsouris-151-1-52-4.w82-123.abo.wanadoo.fr
17 553 0.19% 110 0.04% 105 0.00% 1 0.01% cpe-071-075-029-224.carolina.res.rr.com
18 537 0.19% 269 0.10% 353 0.02% 2 0.02% 75-121-146-98.dyn.centurytel.net
19 536 0.19% 268 0.10% 353 0.02% 2 0.02% 132.69.237.157
20 527 0.18% 2 0.00% 255 0.01% 1 0.01% aca5b5e4.ipt.aol.com
21 518 0.18% 518 0.19% 684 0.03% 1 0.01% 84.237.121.107
22 485 0.17% 479 0.18% 688 0.03% 2 0.02% 63.246.56.67.geusnet.net
23 479 0.17% 479 0.18% 4324 0.19% 1 0.01% px0o.wpafb.af.mil
24 461 0.16% 452 0.17% 970 0.04% 1 0.01% itrc00113.dhcp.unc.edu
25 460 0.16% 460 0.17% 608 0.03% 1 0.01% 71-14-74-61.dhcp.stls.mo.charter.com
26 447 0.16% 447 0.17% 721 0.03% 1 0.01% 213.42.21.58
27 440 0.15% 408 0.15% 501 0.02% 1 0.01% 222.204.48.72
28 437 0.15% 393 0.15% 724 0.03% 1 0.01% stjhnf0124w-142163114011.pppoe-dynamic.nl.aliant.net
29 432 0.15% 318 0.12% 412 0.02% 2 0.02% proxy1.iitm.ac.in
30 426 0.15% 426 0.16% 993 0.04% 1 0.01% 198.146.95.165

Top 10 of 8109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3755 1.30% 3745 1.39% 56924 2.56% 7 0.06% modemcable218.130-80-70.mc.videotron.ca
2 264 0.09% 245 0.09% 35183 1.58% 162 1.33% 12.108.127.159
3 47 0.02% 35 0.01% 25935 1.16% 4 0.03% dialup-pool-2.165.78.202.shyaminternet.co.in
4 3 0.00% 3 0.00% 18411 0.83% 0 0.00% c934213a.virtua.com.br
5 14 0.00% 10 0.00% 15240 0.68% 2 0.02% 210.213.172.121.pldt.net
6 50 0.02% 48 0.02% 14863 0.67% 1 0.01% 86.108.101.106
7 8 0.00% 8 0.00% 14171 0.64% 0 0.00% adsl-11-159-117.mia.bellsouth.net
8 50 0.02% 22 0.01% 13324 0.60% 1 0.01% 121.183.118.29
9 7 0.00% 3 0.00% 12756 0.57% 1 0.01% 208.68.136.250
10 46 0.02% 32 0.01% 12704 0.57% 2 0.02% adsl-68-255-72-114.dsl.lgtpmi.ameritech.net

Top 30 of 1138 Total Referrers
# Hits Referrer
1 30508 10.58% - (Direct Request)
2 2871 1.00% http://www.google.com/search
3 1183 0.41% http://phy.duke.edu/~rgb/Class/phy51/phy51/node34.html
4 1108 0.38% http://phy.duke.edu/~rgb/Class/phy51/phy51/node33.html
5 1060 0.37% http://phy.duke.edu/~rgb/Class/phy51/phy51/node4.html
6 852 0.30% http://phy.duke.edu/~rgb/Class/phy51/phy51/node30.html
7 667 0.23% http://phy.duke.edu/~rgb/Class/phy51/phy51/node32.html
8 638 0.22% http://phy.duke.edu/~rgb/Class/phy51/phy51/node9.html
9 612 0.21% http://209.85.173.104/search
10 441 0.15% http://phy.duke.edu/~rgb/Class/intro_physics_1/intro_physics_1/node44.html
11 428 0.15% http://phy.duke.edu/~rgb/Class/phy51/phy51/node31.html
12 423 0.15% http://images.google.com/imgres
13 392 0.14% http://search.yahoo.com/search
14 360 0.12% http://64.233.167.104/search
15 341 0.12% http://66.218.69.11/search/cache
16 339 0.12% http://phy.duke.edu/~rgb/Class/phy51/phy51/node35.html
17 327 0.11% http://216.109.125.130/search/cache
18 293 0.10% http://phy.duke.edu/~rgb/Class/phy319/phy319/node97.html
19 277 0.10% http://www.google.co.uk/search
20 257 0.09% http://profile.myspace.com/index.cfm
21 251 0.09% http://www.google.ca/search
22 241 0.08% http://phy.duke.edu/~rgb/Class/phy51/phy51/phy51.html
23 200 0.07% http://phy.duke.edu/~rgb/Class/phy51/phy51/node36.html
24 169 0.06% http://en.wikipedia.org/wiki/Potential_difference
25 160 0.06% http://phy.duke.edu/~rgb/Class/phy51/phy51/node29.html
26 143 0.05% http://us.mg1.mail.yahoo.com/dc/launch
27 132 0.05% http://www.google.co.in/search
28 128 0.04% http://phy.duke.edu/~rgb/Class/phy319/phy319/node150.html
29 122 0.04% http://phy.duke.edu/~rgb/Class/phy51/phy51/node55.html
30 110 0.04% http://phy.duke.edu/~rgb/Class/phy319/phy319/node36.html

Top 20 of 1985 Total Search Strings
# Hits Search String
1 94 2.52% work kinetic energy theorem
2 89 2.39% work-kinetic energy theorem
3 74 1.98% 0th law of thermodynamics
4 74 1.98% damped oscillation
5 52 1.39% sine exponential
6 42 1.13% stationary waves
7 37 0.99% zeroth law of thermodynamics
8 36 0.96% kate bell
9 29 0.78% cosine exponential
10 28 0.75% fire piston plans
11 26 0.70% examples of friction
12 26 0.70% stationary wave
13 25 0.67% exponential sine
14 24 0.64% reflection of waves
15 23 0.62% ken chu
16 22 0.59% cos exponential
17 22 0.59% exponential sine cosine
18 21 0.56% textbook layout
19 19 0.51% exponential cosine
20 18 0.48% damped oscillations

Top 15 of 1437 Total User Agents
# Hits User Agent
1 34556 11.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
2 13410 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 9389 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
4 7849 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
5 7659 2.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 7337 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 5748 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 4991 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
9 4859 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 4585 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 4579 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 4527 1.57% Mozilla/4.0 (compatible;)
13 4045 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 3468 1.20% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
15 3134 1.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070308 Minefield/3.0a1

Usage by Country for March 2008

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 73693 25.56% 69669 25.95% 568067 25.50% network (.net)
2 55224 19.16% 51295 19.10% 420158 18.86% unresolved
3 53001 18.38% 48737 18.15% 587213 26.36% commercial (.com)
4 44391 15.40% 39271 14.63% 225137 10.11% US educational (.edu)
5 9501 3.30% 9345 3.48% 81780 3.67% Canada
6 5837 2.02% 5762 2.15% 10633 0.48% United Kingdom
7 3329 1.15% 3283 1.22% 15082 0.68% Australia
8 2320 0.80% 2317 0.86% 3258 0.15% Thailand
9 2236 0.78% 2072 0.77% 29175 1.31% India
10 2216 0.77% 2183 0.81% 4884 0.22% United States of America
11 2016 0.70% 2006 0.75% 3932 0.18% Ireland
12 1863 0.65% 1847 0.69% 7086 0.32% Germany
13 1822 0.63% 1759 0.66% 10278 0.46% France
14 1813 0.63% 1789 0.67% 11509 0.52% Italy
15 1444 0.50% 1220 0.45% 8454 0.38% Singapore
16 1410 0.49% 1394 0.52% 7452 0.33% Netherlands
17 1371 0.48% 1243 0.46% 2328 0.10% Malaysia
18 1361 0.47% 1220 0.45% 30394 1.36% Brazil
19 1233 0.43% 1232 0.46% 8291 0.37% US Military (.mil)
20 1123 0.39% 1109 0.41% 9888 0.44% US governmental (.gov)
21 1121 0.39% 990 0.37% 12288 0.55% Turkey
22 985 0.34% 918 0.34% 5960 0.27% organizations (.org)
23 984 0.34% 963 0.36% 12203 0.55% Finland
24 983 0.34% 949 0.35% 3024 0.14% Pakistan
25 944 0.33% 909 0.34% 3162 0.14% Taiwan (Republic of China)
26 882 0.31% 880 0.33% 7464 0.34% Saudi Arabia
27 875 0.30% 868